<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sport &#187; Twenty20</title>
	<atom:link href="http://beerandsport.net/tag/twenty20/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandsport.net</link>
	<description>Drinking to Succeed while the Wallabies, Waratahs, Baggy Greens and Blues do the tough stuff</description>
	<lastBuildDate>Sat, 08 May 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moises in, Warner back</title>
		<link>http://beerandsport.net/moises-in-warner-back/</link>
		<comments>http://beerandsport.net/moises-in-warner-back/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:32:50 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[moises henriques]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1031</guid>
		<description><![CDATA[My Portuguese cousin Moises Henriques has been called up for the single Twenty20 match against New Zealand! He&#8217;ll make his debut for Australia in Sunday&#8217;s match at the SCG. Curiously the selectors have waited for his form to wane before &#8230; <a href="http://beerandsport.net/moises-in-warner-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/02/moises.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/02/moises.jpg" alt="moises" title="moises" width="232" height="284" class="alignright size-full wp-image-1032" /></a>My Portuguese cousin Moises Henriques has been <a href="http://www.smh.com.au/articles/2009/02/11/1234028095417.html">called up</a> for the single Twenty20 match against New Zealand! He&#8217;ll make his debut for Australia in Sunday&#8217;s match at the SCG.</p>
<p>Curiously the selectors have waited for his form to wane before selecting him, in this years (victorious!) Twenty20 campaign he scored 62 at 12.4 and took 3 wickets at 40.33. His <a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_12.html">one innings of note</a> was 42 off 25 when he opened against Tasmania.</p>
<ul>
<li>v QLD &#8211; 3(4) and 4 overs 2/26</p>
<li>v WA  &#8211; 9*(5) and 2 overs 0/14
<li>v SA  &#8211; 6(6) and 3 overs 0/27
<li>v TAS &#8211; 42(25) and 2 overs 1/24
<li>v VIC &#8211; 1(4) and DNB
<li>v VIC &#8211; 1(9) and 3 overs 1/30</ul>
<p>Whatever, he&#8217;s made the cut and I fully support the inclusion of more young players from Australia&#8217;s best domestic Twenty20 team. An added bonus is his name is so similar to my own that it&#8217;s almost as if I&#8217;m playing for Australia, just look for the drunk, overweight and unfit guy (no, not Jesse Ryder) on Sunday.</p>
<p>Aussie Squad for Twenty20 on Sunday</p>
<blockquote><p>Michael Clarke (c) &#8211; NSW , 27<br />
Brad Haddin (vc) &#8211; NSW , 31<br />
Nathan Bracken &#8211; NSW , 31<br />
Callum Ferguson &#8211; SA , 24<br />
Moises Henriques &#8211; NSW , 22<br />
Ben Hilfenhaus &#8211; TAS , 25<br />
James Hopes &#8211; QLD , 30<br />
David Hussey &#8211; VIC , 31<br />
Mitchell Johnson &#8211; WA , 27<br />
Peter Siddle &#8211; VIC , 24<br />
Adam Voges &#8211; WA , 29<br />
David Warner &#8211; NSW , 22<br />
Cameron White &#8211; VIC , 25</p></blockquote>
<p>Hussey and Ponting have been &#8220;rested&#8221;, I suspect Rick&#8217;s never played a T20 against New Zealand.</p>
<p>They&#8217;ve name a 13 man squad, which is a bit rude for the one discarded player who&#8217;ll also miss this round of the Sheffield Shield. Hopefully they&#8217;ll give him a bucket to collect donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/moises-in-warner-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Victoria &#8211; cry me a river</title>
		<link>http://beerandsport.net/victoria-cry-me-a-river/</link>
		<comments>http://beerandsport.net/victoria-cry-me-a-river/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:53:34 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[big bash]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[brad hodge]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[kfc t20 big bash]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[NSW Blues]]></category>
		<category><![CDATA[stuart Clark]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victorian bushrangers]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=940</guid>
		<description><![CDATA[There&#8217;s much talk about poor Victoria who will be forced to field an under strength team in tomorrow&#8217;s Twenty20 final. They&#8217;ve even tried to recruit Adam Gilchrist, which would have been awesome for the spectacle, but they obviously didn&#8217;t front &#8230; <a href="http://beerandsport.net/victoria-cry-me-a-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_888" class="wp-caption alignright" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/whitecry.png"><img src="http://beerandsport.net/wp-content/uploads/2009/01/whitecry-150x150.png" alt="Man Cry" title="whitecry" width="150" height="150" class="size-thumbnail wp-image-888" /></a><p class="wp-caption-text">Man Cry</p></div> There&#8217;s much talk about <a href="http://www.theage.com.au/news/sport/cricket/vics-resigned-to-losing-hodge/2009/01/22/1232471497855.html">poor Victoria</a> who will be forced to field an under strength team in tomorrow&#8217;s Twenty20 final. They&#8217;ve even <a href="http://www.news.com.au/heraldsun/story/0,21985,24952388-11088,00.html">tried to recruit Adam Gilchrist</a>, which would have been awesome for the spectacle, but they obviously didn&#8217;t front up with enough cash.</p>
<p>Here&#8217;s who they&#8217;ll be missing tomorrow night
<ul>
<li><a href="http://content-usa.cricinfo.com/australia/content/player/5674.html">Brad Hodge</a> &#8211; avg 42, sr 136. Top Twenty20 run-scorer in Australia. Top Twenty20 run-scorer in the world. Injured in Elimination Final.
<li><a href="http://content-usa.cricinfo.com/australia/content/player/5766.html">David Hussey</a> &#8211; avg 32, sr 140. Second top Twenty20 run scorer in Australia. Restrictive bowler. Playing for Oz.
<li><a href="http://content-usa.cricinfo.com/australia/content/player/8291.html">Cameron White</a> &#8211; avg 35, sr 154. Destructive batsman and part time bowler.</ul>
<p>Boo fúcking hoo. I realise it&#8217;s a new experience for Victoria to lose players to the national setup, but this is something that happens to us all the time. Here&#8217;s the first choice players on our books that we&#8217;ll be missing tomorrow night:</p>
<li><a href="http://content-usa.cricinfo.com/australia/content/player/4185.html">Nathan Bracken</a> &#8211; avg 19, eco 7. Worlds top ranked ODI and T20 bowler. Man-hair model. Playing for Australia
<li><a href="http://content-www.cricinfo.com/australia/content/current/player/219889.html">David Warner</a> &#8211; avg 29.5, sr 150. Destructive opening batsman, playing for Oz.
<li><a href="http://content-usa.cricinfo.com/australia/content/player/4578.html">Michael Clarke</a> &#8211; avg 23, sr 130. Quality middle order batsman, economical bowler. Injured playing for Australia
<li><a href="http://content-usa.cricinfo.com/australia/content/player/5560.html">Brad Haddin</a> &#8211; avg 20, sr 110. Quality keeper and agressive batsman in superb form.
<li><a href="http://content-usa.cricinfo.com/australia/content/player/4582.html">Stuart Clark</a> &#8211; avg 18, eco 6.6. Econimical and threatining bowler. Injured playing for Oz
<li><a href="http://content-www.cricinfo.com/australia/content/player/5593.html">Nathan Hauritz</a> &#8211; avg 15, eco 6.3. Restrictive bowler. Playing for Oz.</ul>
<p>I can&#8217;t work out why these articles only mention the absent Victorians. On the balance I&#8217;d say NSW are in fact more weakened through injury/abscence than Victoria, but obviously both teams are missing a lot of quality. Regardless, it&#8217;s hard to agree with the sob story coming from south of the border.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/victoria-cry-me-a-river/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3rd ODI &#8211; Australia vs Seth Efrika</title>
		<link>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/</link>
		<comments>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:00:16 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AB DeVilliers]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[johan botha]]></category>
		<category><![CDATA[jp duminy]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[shaun marsh]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Vaughn van Jaarsveld]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=937</guid>
		<description><![CDATA[Going into the third game at 1-1 and you&#8217;d be forgiven for thinking we&#8217;ve got a series on our hands here. Both matches have been decided in the final over from these two very evenly matched sides. Australia Our bowling &#8230; <a href="http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Going into the third game at 1-1 and you&#8217;d be forgiven for thinking we&#8217;ve got a series on our hands here. Both matches have been decided in the final over from these two very evenly matched sides.</p>
<h3>Australia</h3>
<p>Our bowling lineup looks at it&#8217;s strongest so far in the series with Shaun Tait and Mitchell Johnson playing together at last. Mitchell&#8217;s troubled the Saffas more than any other bowler on this tour so having him back after a rest will be a big bonus. </p>
<p>Hilfenhaus has shown some of the potential that I keep talking up this series, and bowled a heap of garbage too. He and Ryan Harris have been dropped for tomorrow&#8217;s game to make room for Tait and Johnson. I&#8217;d really like to see <a href="http://victorianbushrangers.blogspot.com/search/label/dirk%20nannes">&#8216;Dirty&#8217; Dirk Nannes</a> given a shot, preferably in a way that forces him to miss tomorrow night&#8217;s Twenty20 final at the SCG <img src='http://beerandsport.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Shaun Marsh has blasted off the cobwebs of his sub-par domestic season with 78 and 79, here&#8217;s to a century from the Son of Swampy. The only question remaining in our lineup is which Queenslander to not play at number 8. Here&#8217;s hoping my boy Dave Warner starts middling them again tonight, if not can we have him back for tomorrow?</p>
<h3>South Africa</h3>
<p>Johan Botha throws like a girl, and his action is dodgy as hell but at least the teams over rate is improving. AB &#8216;c&#8217; DeVilliers should be be getting back on the horse that threw him, look for Ricky to bring Tait on as soon as he&#8217;s in. The overly hyped Vaughn van Jaarsveld has been dropped, much like the multiple chances that have fallen through his hands and snuck past his bat.</p>
<p>We&#8217;re still looking for a way to negate JP Duminy, hopefully Tait can maim him as I just can&#8217;t see us getting him out the old fashioned way.</p>
<h3>Free Stuff</h3>
<p>If you&#8217;re going to the match tonight, hold on to your ticket as it&#8217;ll work at Homebush for the Twenty20 final tomorrow as well. We&#8217;re hoping to take the record for highest attendance at a domestic Twenty20 game from the Vics in addition to the Big Bash Trophy, so giving tickets away seemed like a good plan. To be honest I reckon they should give all tickets away and make cash off food/drink/merchandise, or charge a token amount to get the bums on seats. Still, $20 aint too bad..</p>
<h3>The Teams</h3>
<p>Australia 1 Shaun Marsh, 2 David Warner, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 David Hussey, 6 Cameron White, 7 Brad Haddin (wk), 8 James Hopes/Nathan Hauritz, 9 Mitchell Johnson, 10 Nathan Bracken, 11 Shaun Tait. </p>
<p>South Africa (possible) 1 Herschelle Gibbs, 2 Hashim Amla, 3 Jacques Kallis, 4 AB de Villiers, 5 JP Duminy, 6 Neil McKenzie, 7 Mark Boucher (wk), 8 Albie Morkel, 9 Johan Botha (capt), 10 Dale Steyn/Morne Morkel, 11 Makhaya Ntini. </p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harwood to Hartley</title>
		<link>http://beerandsport.net/harwood-to-hartley/</link>
		<comments>http://beerandsport.net/harwood-to-hartley/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:45:36 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AB DeVilliers]]></category>
		<category><![CDATA[Adam Crosthwaite]]></category>
		<category><![CDATA[Chris Hartley]]></category>
		<category><![CDATA[jeff thomson]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[queensland bulls]]></category>
		<category><![CDATA[Shane Harwood]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victorian bushrangers]]></category>
		<category><![CDATA[viddy-blog]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=915</guid>
		<description><![CDATA[Here&#8217;s one for AB DeVilliers, just to let him know we show our own batsmen the same compassion that he received after what JC describes as [Tait's] third ball thwacked into AB de Villier&#8217;s midriff. Doubled over in pain, de &#8230; <a href="http://beerandsport.net/harwood-to-hartley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one for AB DeVilliers, just to let him know we show our own batsmen the same compassion that he received after what <a href="http://www.cricket-blog.com/archives/2009/01/11/Shaun-Tait-nearly-kills-AB-de-Villiers-Gets-high-fives-all-around/">JC describes as</a></p>
<blockquote><p>[Tait's] third ball thwacked into AB de Villier&#8217;s midriff. Doubled over in pain, de Villiers&#8217; bat crashed into the stumps. As he crumpled to the ground in agony, the Australians clustered next to his quivering body, high fiving and celebrating. I think I may have seen Cameron White kick de Villiers in the ribs a few times while noone was looking. It was a moment that would&#8217;ve brought a tear to Jeff Thomson&#8217;s eye.</p></blockquote>
<p><embed src="http://blip.tv/play/AefOW5CLHQ" type="application/x-shockwave-flash" width="480" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For me the highlight was the Victorian keeper Adam Croswaithe running up to the stumps for the sole purpose of clapping the bowler right in front of the batsmen. The bowler returns to his runup without so much as checking the fallen batsmen for a pulse. Actually, the slo-mo <em>Chewbacca</em> sounds are pretty cool too.</p>
<p>At least Hartley had the forethought to keel over away from his stumps. Good boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/harwood-to-hartley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars denied leave as Big Bash heats up</title>
		<link>http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/</link>
		<comments>http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:57:02 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[Adam Crosthwaite]]></category>
		<category><![CDATA[Aiden Blizzard]]></category>
		<category><![CDATA[Alister McDermott]]></category>
		<category><![CDATA[Andrew McDonald]]></category>
		<category><![CDATA[Ben Cutting]]></category>
		<category><![CDATA[Ben Laughlin.]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[brad hodge]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[Chris Hartley]]></category>
		<category><![CDATA[chris simpson]]></category>
		<category><![CDATA[Craig Philipson]]></category>
		<category><![CDATA[Damien Wright]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[gabba]]></category>
		<category><![CDATA[Glen Batticciotto]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[Jon Holland]]></category>
		<category><![CDATA[kfc t20 big bash]]></category>
		<category><![CDATA[Lee Carseldine]]></category>
		<category><![CDATA[man cry]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Mexicans with mobiles]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[Nathan Reardon]]></category>
		<category><![CDATA[Nathan Rimmington]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[new texas bulls]]></category>
		<category><![CDATA[queensland bulls]]></category>
		<category><![CDATA[Rob Quiney]]></category>
		<category><![CDATA[Ryan Broad]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[Shane Harwood]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victorian bushrangers]]></category>
		<category><![CDATA[Wade Townsend]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=887</guid>
		<description><![CDATA[This evening will see Victoria and Queensland fight it out at the Gabba in a high stakes elimination final T20 match. The winner will not only gain entry to the lucrative world club championship, but also the privilege of a &#8230; <a href="http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_888" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/whitecry.png"><img src="http://beerandsport.net/wp-content/uploads/2009/01/whitecry-150x150.png" alt="Man Cry" title="whitecry" width="150" height="150" class="size-thumbnail wp-image-888" /></a><p class="wp-caption-text">Man Cry</p></div> This evening will see Victoria and Queensland fight it out at the Gabba in a high stakes elimination final T20 match. The winner will not only gain entry to the lucrative world club championship, but also the privilege of a Twenty20 lesson from the top dog in Australian domestic Twenty20 cricket at the SCG on Sunday. </p>
<p>The Victorians <a href="http://content-aus.cricinfo.com/australia/content/story/387050.html">are píssed off</a>, as having their top players unavailable due to national service is a new problem for them. Now they&#8217;ll have to go without the services of Cameron White and David Hussey, who have a ODI on Friday and need their beauty sleep. There is no factual basis to reports that Cameron White Cried, <a href="http://beerandsport.net/does-crying-make-you-gay/">again</a>, at hearing the news, though it does sound likely.</p>
<p>Ryan Harris has been dropped from the national squad so will be available for Queensland, however they&#8217;ve replaced him with Mitchell Johnson so that&#8217;s probably worse for the New Texas Bulls, who&#8217;ll also be missing James Hopes.</p>
<p>CA have also denied requests for the players to be available of for the final, so NSW will be missing David Warner, Michael Clarke, Nathan Bracken, Brad Haddin and Nathan Hauritz.</p>
<p>This could well end up a good experience, as Michael Hussey is keen to explain IPL loyalties come before the state that bought you up, so depending on which IPL teams make the club championship any Australian side could be without their stars when the big bucks are on offer.</p>
<p>Victoria squad: Brad Hodge (capt), Aiden Blizzard, Rob Quiney, Aaron Finch, Andrew McDonald, Matthew Wade, Adam Crosthwaite (wk), Damien Wright, Shane Harwood, Jon Holland, Bryce McGain, Dirk Nannes.</p>
<p>Queensland squad: Chris Simpson (capt), Wade Townsend, Ryan Broad, Lee Carseldine, Nathan Reardon, Glen Batticciotto, Craig Philipson, Chris Hartley (wk), Ryan Harris, Nathan Rimmington, Ben Cutting, Alister McDermott, Ben Laughlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NSW Blues &#8211; World Club Champions?</title>
		<link>http://beerandsport.net/nsw-blues-world-club-champions/</link>
		<comments>http://beerandsport.net/nsw-blues-world-club-champions/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:58:06 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Best Bits]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[3-2-1--1]]></category>
		<category><![CDATA[aaron heal]]></category>
		<category><![CDATA[beau casson]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[dominic thornley]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[kfc t20 big bash]]></category>
		<category><![CDATA[marcus north]]></category>
		<category><![CDATA[mark cameron]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[moises henriques]]></category>
		<category><![CDATA[moses mvp]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[NSW Blues]]></category>
		<category><![CDATA[phillip hughes]]></category>
		<category><![CDATA[stephen smith]]></category>
		<category><![CDATA[stuart Clark]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=869</guid>
		<description><![CDATA[The domestic &#8220;Big Bash&#8221; Twenty 20 tournament has gone far from the script, with a depleted but still mighty New South Wales outfit topping the regular season and booking their trip to the promised land of rupees and curry. Western &#8230; <a href="http://beerandsport.net/nsw-blues-world-club-champions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_870" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/thornley.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/thornley-150x150.jpg" alt="Ranga and Proud" title="thornley" width="150" height="150" class="size-thumbnail wp-image-870" /></a><p class="wp-caption-text">Ranga and Proud</p></div> The domestic &#8220;Big Bash&#8221; Twenty 20 tournament has gone far from the script, with a depleted but still mighty New South Wales outfit topping the regular season and booking their trip to the promised land of rupees and curry.</p>
<p>Western Australia are awfully píssed off and seeking compensation after the original club championship was postponed due to men with guns. It&#8217;s a lot of cash they&#8217;re missing out on, and I feel a nice gesture would be for NSW Cricket to buy them a meaningful gift to ease the pain, perhaps a bronze statue of Simon Katich to stick up in the WACA headquarters..</p>
<p>You can bet the team we send to compete in India includes some names that have until this point played no part in the tournament such as Michael Clarke, Phil Jaques, Brett Lee, Stuart Clark and Brad Haddin. Not that there&#8217;s anything wrong with that, as any NSW cricketer will know it&#8217;s the privilege and also the curse of representing the state that <a href="http://www.breedingthebignames.com/">breeds the big names</a>.</p>
<p>I&#8217;ve put together a short synopsis of the 5 matches that have earnt us entry into the World Club Championship, and awarded 3-2-1&#8211;1 ratings as I feel they&#8217;re warranted.</p>
<h3>Game 1 vs Queensland in Brisbane</h3>
<p><a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_1.html">Scorecard</a><br />
A good bowling effort led by <strong>Doug Bollinger</strong>&#8216;s 3/22 and well assisted by <strong>Moises Henriques</strong> 2/26 restricted Queensland early on, however Beau Casson 0/37 and Mark Cameron 0/34 got spanked allowing the Bulls to amass to 161. Thanks to opening batsman <strong>Phillip Hughes</strong> scoring 80(20) the total was chased down with 2 balls to spare.</p>
<p><em>Moses&#8217; Player 3-2-1&#8211;1 Ratings</em><br />
3 Doug Bollinger<br />
2 Phillip Hughes<br />
1 Moises Henriques<br />
-1 Beau Casson</p>
<h3>Game 2 vs Western Australia in Homebush, Sydney</h3>
<p><a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_4.html">Scorecard</a><br />
Tight bowling by Aaron Heal and Marcus North restricted NSW to 6/148 off 20 overs. 18 year old newcomer Stephen Smith was my pick of the batsmen with 34*(21), Dave Warner 28(22) scored freely early on, while Phillip Hughes 35(34) and Dominic Thornley 23(24) got starts but failed to up the tempo sufficiently against WA&#8217;s slower bowlers Marcus North 1/27(4) and Aaron Heal 0/22(4).<br />
Nathan Bracken 2/24 was the pick of the bowlers, Dominic Thornley, Stephen Smith and Moises Henriques generally restricted WA to the required rate of 6-7 rpo, while Beau Casson was again spanked leaking 0/26 off his two overs which gave WA the win and led to his being dropped for the remainder of the comp.</p>
<p><em>Moses&#8217; Player 3-2-1&#8211;1 Ratings</em><br />
3 Stephen Smith<br />
2 Nathan Bracken<br />
1 Dave Warner<br />
-1 Beau Casson</p>
<h3>Game 3 vs South Australia in Adelaide</h3>
<p><a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_9.html">Scorecard</a><br />
A solid batting performance by South Australia saw all of their batsmen scoring at 6.5 to 8.7 rpo, however they lacked one batsman to deliver the killer punch in their accumulation of 160 runs.<br />
Mark Cameron was tidy with 1/22, Thornley 1/27(3) applied the brakes nicely and Aaron Bird 3/35 contributed vital top order wickets while leaking runs. Nathan Bracken 3/38 gets the bogey rating despite 3 late wickets saving his figures from absolute embarrassment.<br />
Dave Warner 35(35) got the Blues response off to an absolute flyer, nicely assisted by pedestrian Phillip Hughes 30(29) and Dominic Thornley 28(18)</p>
<p><em>Moses&#8217; Player 3-2-1&#8211;1 Ratings</em><br />
3 Dave Warner<br />
2 Dominic Thornley<br />
1 Mark Cameron<br />
-1 Nathan Bracken</p>
<h3>Game 4 vs Tasmania in Homebush, Sydney</h3>
<p><a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_12.html">Scorecard</a><br />
A destructive top 3 saw the Tassie Tigers belt 194 thanks to Lockyear 51(29), Dighton 43(29) and Birt 44(17). Dominic Thornley 0/22 was pick of the NSW bowlers with his 4 overs going for less than Stephen Smith&#8217;s 1 over 0/23. Doug Bollinger while moderately expensive took the essential wickets of Dighton and Birt, thus keeping the Tigers total below 200.<br />
The destructive form of Dave Warner had him off to play South Africa, allowing the return of Simon Katich 18(12) and despite a solid opening stand with Moises Henriques 42(25) the fireworks were absent down the order and 166 was <em>all</em> we could muster.</p>
<p><em>Moses&#8217; Player 3-2-1&#8211;1 Ratings</em><br />
3 Dominic Thornley<br />
2 Moises Henriques<br />
1 Doug Bollinger<br />
-1 Stephen Smith</p>
