<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sport &#187; simon katich</title>
	<atom:link href="http://beerandsport.net/tag/simon-katich/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandsport.net</link>
	<description>Drinking to Succeed while the Wallabies, Waratahs, Baggy Greens and Blues do the tough stuff</description>
	<lastBuildDate>Sat, 08 May 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Katto peaking for the Ashes</title>
		<link>http://beerandsport.net/katto-peaking-for-the-ashes/</link>
		<comments>http://beerandsport.net/katto-peaking-for-the-ashes/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:37:27 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[baggy]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[phillip hughes]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1185</guid>
		<description><![CDATA[Simon Katich is in career best form, peaking right in time for the Ashes. 0 runs from 17 balls is a special kind of innings that only the best modern players have the aptitude for. With a few more of &#8230; <a href="http://beerandsport.net/katto-peaking-for-the-ashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1186" class="wp-caption alignright" style="width: 310px"><img src="http://beerandsport.net/wp-content/uploads/2009/06/katich-300x215.jpg" alt="Katto pushes to cover" title="katich" width="300" height="215" class="size-medium wp-image-1186" /><p class="wp-caption-text">Katto pushes to cover</p></div>Simon Katich is in <a href="http://www.cricinfo.com/engvaus2009/engine/current/match/350038.html">career best form</a>, peaking right in time for the Ashes. 0 runs from 17 balls is a special kind of innings that only the best modern players have the aptitude for. With a few more of these knocks Katto will be elevated to the level of a Rahul Dravid or Jacques Kallis, Test match gods amongst their contemporaries.</p>
<p>Not hitting a single run from three overs while Philip Hughes knocks around 17(26) at the other end, this is the sort of knock that I want to see more of from Katich. This is the form that bags him triple centuries in domestic competition, and god wont save the Poms or our Queen if he continues this sort of form in Cardiff.</p>
<p>We can but hope that Katto has removed that foul swipe outside off from his arsenal and from this scorecard I have determined that his mind is 100% focussed on redeeming the failures of 2005&#8230; although Aleem Dar must also take his share of the blame for the cleansing to be complete.</p>
<p>Let us pray that he&#8217;s been able to utilise his full arsenal of non-scoring shots in this dig, the ambitious and exaggerated leave wide outside off, the late bat swerve and shimmy round the ball which just misses the off stump, the forward defensive, the back foot punch, the push to cover, the duck, the swerve and the mis-timed pull to mid-on, all are integral parts of the Katich defensive suite.</p>
<p>This knock is honestly what I like to see from Katto. In that tough period approaching stumps with 5 overs to negotiate I applaud a non-scoring not-out.</p>
<p>He took a wicket too, in the 8 overs that Ponting gave him. If Punter stays true to form he wont bowl again this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/katto-peaking-for-the-ashes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The search for a Baggy Green Pinch Hitter starts here</title>
		<link>http://beerandsport.net/the-search-for-a-baggy-green-pinch-hitter-starts-here/</link>
		<comments>http://beerandsport.net/the-search-for-a-baggy-green-pinch-hitter-starts-here/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:22:06 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[aaron heal]]></category>
		<category><![CDATA[Adam Crosthwaite]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[Cameron Borgas]]></category>
		<category><![CDATA[Daniel Smith]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[dominic thornley]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[Grant Manou]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[Luke Ronchi]]></category>
		<category><![CDATA[Mark Divin]]></category>
		<category><![CDATA[Michael Dighton]]></category>
		<category><![CDATA[moises henriques]]></category>
		<category><![CDATA[pinch hitter]]></category>
		<category><![CDATA[Rob Quiney]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[Theo Doropoulos]]></category>
		<category><![CDATA[Travis Birt]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1024</guid>
		<description><![CDATA[Now that I&#8217;ve dropped Cameron White and David Hussey, the search has begun for a new number 6 and 7 in the Aussie ODI squad. I&#8217;ve taken a look at the scorecards from our Domestic F50 competition and compiled a &#8230; <a href="http://beerandsport.net/the-search-for-a-baggy-green-pinch-hitter-starts-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1025" class="wp-caption alignright" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/02/birt.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/02/birt-150x150.jpg" alt="Travis Birt, Unlucky" title="Travis Birt, Unlucky" width="150" height="150" class="size-thumbnail wp-image-1025" /></a><p class="wp-caption-text">Travis Birt, Unlucky</p></div> Now that I&#8217;ve dropped Cameron White and David Hussey, the search has begun for a new number 6 and 7 in the Aussie ODI squad. I&#8217;ve taken a look at <a href="http://cricket.com.au/default.aspx?s=interstate-fixtures">the scorecards</a> from our Domestic F50 competition and compiled a list of all the batting performances where more than 20 are scored at greater than a run a ball. The most recent performances are listed first.</p>
<blockquote><p><strong>Birt, TR 86(66), 94(80), 67(56), 25(15)</strong><br />
Smith, DLR 29*(13), 28*(26)<br />
Manou, GA 48* (39)<br />
<strong>Warner 31(20), 97(54), 165*(112)</strong><br />
MG Dighton 59(58), 87(76)<br />
Klinger 133*(128)<br />
<strong>Ferguson, C 52(35), 32(26), 101(83)</strong><br />
Hopes J 76(61), 42(40)<br />
Bailey, GJ 32(28)<br />
Divin, MA 38(31)<br />
Ronchi, L 80(64)<br />
AK, Heal 43(34)<br />
<strong>Quiney 42(40), 16(15), 92(85), 73(63)</strong><br />
Crosthwaite, AJ 52(49), 29(17)<br />
Thornely, DJ 108(90)<br />
Doropoulos, TP 92(75)<br />
Henriques, MC 41(37)<br />
Borgas, CJ 39(35)</p></blockquote>
<p>I&#8217;ve quite possibly missed some, if anyone can point me towards a tool that pulls out domestic data rather than having to manually read the scorecards, that would be most appreciated.</p>
<p>Looking purely at the numbers, the standout domestic performers are:</p>
<h3>Travis Birt from Tasmania</h3>
<p>Travis is the form pinch hitter in the domestic T50 competition with his 7 innings yielding 363 runs at 60.5 and at a strike rate of 122! His returns this year are:
<ul>
<li>1/11/08 56*(37) vs SA
<li>12/11/08 25(15) vs Vic
<li>29/11/08 34(38) vs NSW (the game where Warner scored 165*(112)
<li>07/12/08 67(56) vs NSW
<li>10/12/08 94(80) vs SA
<li>14/12/08 1(5) vs QLD
<li>07/02/08 86(66) vs VIC (this low scoring game Tas made 197 and VIC made 189)</ul>
<h3>David Warner from NSW</h3>
<p>Dave has already been given a shot in the national setup with promising signs but too many failures. From his 8 starts there have been 3 good innings, yielding 89(43) on debut, 69(60) in his 4th match, and 22(29) in his 6th match when he was very unlucky to be run-out.</p>
<p>Combine these scores with Dave&#8217;s domestic highlights of 31(20), 97(54), 165*(112) and it&#8217;s easy to agree he has the destructive power hitting would really dominate the batting powerplay without the additional pressure of opening. I&#8217;d like to see Dave given a go down the order, where he&#8217;ll have a chance to perform without the added pressure of opening.</p>
<h3>Callum Ferguson from South Australia</h3>
<p>His stand out performances include 52(35), 32(26) and 101(83). It&#8217;s good to see him given a shot in the Aussie side, though I would have picked Birt first purely on the numbers. Callum played well last night before a Bucknor howler cut short his opportunity. Who did the BCCI ask to wipe him from their fixtures, and can we please be added to this list?</p>
<h3>James Hopes from Queensland</h3>
<p>In the two games that Hopes played for Queensland he&#8217;s opened in both, scoring 76(61) and 42(40). I&#8217;d like to see him given an extended run at the top of our order, his tight straight bowling will keep him in the squad regardless. Ideally we&#8217;d have a run of 2 or maybe even 3 ODI&#8217;s without changing our openers, wouldn&#8217;t that be nice.</p>
<h3>Adam Voges from Western Australia</h3>
<p>Conversely, Adam Voges has made the squad without topping a run a ball all year. Now he&#8217;s the one our selectors have picked to apply &#8216;pressure&#8217; to Hussey and White, yet even if he were to continue his domestic results at the higher lever I don&#8217;t believe this would be enough. His 295 runs at 49.2 certainly doesn&#8217;t constitute bad numbers, but his strike rate of just 70.2 is not get our 300+ mojo back.</p>
<ul>
<li>8/10/08 13(35) vs NSW</p>
<li>24/10/08 56(78) vs Tas
<li>16/11/08 104(119) vs SA
<li>26/11/08 39(72) vs VIC
<li>20/12/08 78(108) vs VIC
<li>23/12/08 5(8) vs NSW</ul>
<p>If we were after a reliable batsman then Simon Katich would have to be the first picked, selecting Voges in this form to me makes little sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/the-search-for-a-baggy-green-pinch-hitter-starts-here/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Katich strangles Clarke</title>
		<link>http://beerandsport.net/katich-strangles-clarke/</link>
		<comments>http://beerandsport.net/katich-strangles-clarke/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:28:06 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[comic-blog]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1015</guid>
		<description><![CDATA[Here&#8217;s what really happened in the SCG change rooms.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what really happened in the SCG change rooms.</p>
<p><img src="http://beerandsport.net/wp-content/gallery/baggy-greens/clarke-katich.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/katich-strangles-clarke/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NSW to rally towards 46th Sheffield Shield</title>
		<link>http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/</link>
		<comments>http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:43:01 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[baggy green]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[breeding the big names]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[NSW Blues]]></category>
		<category><![CDATA[phillip hughes]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[Sheffield Shield]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[stuart Clark]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=979</guid>
		<description><![CDATA[It&#8217;s not too late for the mighty NSW Blues to defend their Sheffield Shield, and considering we&#8217;ve won 1, lost 3 and drawn 2 matches it&#8217;ll have to be one hell of a late rally for us to contest the &#8230; <a href="http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not too late for the mighty NSW Blues to defend their Sheffield Shield, and considering we&#8217;ve won 1, lost 3 and drawn 2 matches it&#8217;ll have to be one hell of a late rally for us to contest the finals.</p>
<p>We&#8217;re currently sitting in 5th place out of the 6 teams. At this stage, I&#8217;d book the MCG out as Victoria are a certainty to top the table. They&#8217;re sitting pretty on 30 points and have a big gap to the next placed Queensland with 3 matches to go. To improve our chances I&#8217;ll be hoping for as many Victorian wins to keep them ahead of the field.</p>
<p>There&#8217;s 4 matches remaining:</p>
<ul>
<li>Fri 30 &#8211; Mon 2  Feb vs Tasmania in Newcastle</p>
<li>Sun 15 &#8211; Wed 18 Feb vs Victoria in Melbourne
<li>Thu 26 &#8211; Sun 1  Mar vs Queensland in Brisbane
<li>Thu 5 &#8211; Sun 8  Mar vs WA in Sydney</ul>
<p>and of the matches on this weekend, QLD lost to Western Australia but picked up first innings points, Victoria should beat South Australia, and NSW should beat TAS outright for 6 points, which will leave the table 7/10ths of the way through the comp looking like:</p>
<ul>
<li>Victoria 36</p>
<li>Queensland 22
<li><strong>New South Wales 18</strong>
<li>Western Australia 18
<li>Tasmania 18
<li>South Australia 8</ul>
<p>The real challenge for NSW, as always, will be when our Test stars depart for the South Africa tour. There is a 3 day game against South Africa A on February 20th, and I&#8217;m guessing that safety first Cricket Australia wont let those selected play the shield match against Victoria that finishes on the 18th.</p>
<p>Phillip Hughes is now looking a certainty for his Baggy Green, along with Simon Katich, Michael Clarke and Brad Haddin. Hopefully we can hold onto Phil Jaques, Dave Warner (to get his First Class debut), Nathan Hauritz and Nathan Bracken at least until the One Day squad is sent over for the 27th March. We&#8217;ll also be carefully monitoring Stuart Clark&#8217;s elbow and Brett Lee&#8217;s ankle &#8211; their return could well be the deciding factor in this years shield.</p>
<p>Our young blokes will have to step up against the nearer full strength Victorian, Queensland and Western Australian outfits, and if they do we&#8217;ll be looking good for another finals appearance. And then, just maybe we can lift the trophy for the 46th time of the 106 times it&#8217;s being contested.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; 2009 Allan Border Awards</title>
		<link>http://beerandsport.net/preview-2009-allan-border-awards/</link>
		<comments>http://beerandsport.net/preview-2009-allan-border-awards/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:10:22 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[allan border medal]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[beau casson]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[crown lager]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[Phil Jaques]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[Stuart MacGill]]></category>
		<category><![CDATA[wolfblass wines]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=961</guid>
		<description><![CDATA[It&#8217;s time to throw caution to the credit crunch, flop out the visa card and sign up for this years Allan Border medals on Tuesday 3rd February. They&#8217;ll be selling like hotcakes at these bargain basement prices of just $530 &#8230; <a href="http://beerandsport.net/preview-2009-allan-border-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/01/mitchell-johnson-and-jessica-bratich.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/mitchell-johnson-and-jessica-bratich-188x300.jpg" alt="mitchell-johnson-and-jessica-bratich" title="mitchell-johnson-and-jessica-bratich" width="188" height="300" class="alignleft size-medium wp-image-962" /></a>It&#8217;s time to throw caution to the credit crunch, flop out the visa card and sign up for this years Allan Border medals on Tuesday 3rd February. They&#8217;ll be selling like hotcakes at these bargain basement prices of just <a href="http://www.auscricket.com.au/files/EMPREY4J83/09ABMSalesFlyerHR.pdf">$530 a seat</a>. Why not get a bunch of mates together and grab a table of 10 for the heavily discounted bulk deal of $5,300.</p>
<p>Perhaps the corporate function is more to your budget, where you&#8217;ll get endless bottles of Crown Lager &#8211; officialy Australia&#8217;s worst beer in Australia&#8217;s prettiest bottle, not to mention Wolfblass Wines as endorsed by Stuart MacGill himself, unless Roy drinks them dry. Throw in accommodation at the Langham Hotel and the <a href="http://www.astsports.com.au/cricket/allan_border_medal">$1,175 per person</a> is the cheapest night out this side of Sizzler.</p>
<p>Don&#8217;t delay in sending your cash as you could be up close and personal with the team who not only lost to India in India, but also lost at home to South Africa in both a test and ODI series. This is your very own opportunity to be amongst the exclusive and limited 1,500 guests and tens of thousands of TV viewers who get to see the former world number 1&#8242;s on big screen TV&#8217;s.</p>
<p>What&#8217;s more, you can join the rampant speculation of who&#8217;ll win this most prestegious of awards, judged over the 12 Test matches played since the 2008 AB gong was taken out by Brett Lee. There were tours to the West Indies and India, plus we hosted New Zealand and South Africa this year. Here&#8217;s the candidates for the AB Medal with Moses&#8217; odds attached</p>
<h3>The Good</h3>
<ul>
<li>2:1 | Mitchell Johnson with 54 wickets at 27.07 plus 327 very handy runs at 21.8 (comparable to Hayden). Mitchell is also unbackable favourite to bring the hottest date for the night.</p>
<li>2:1 | Simon Katich who made the most of his return to Test Cricket with 1129 runs at 56.45, and even managed a wicket from the 19 overs Ricky gave him
<li>3:1 | Michael Clarke with 1019 runs at 56.61 and 6 wickets at 69.33
<li>50:1 | Phil Jaques who scored 243 at 40.83 from 3 Tests before being dropped for Hayden, then picked up a back injury.
<li>75:1 | Brad Haddin with 736 runs at 38.73, 42 catches and netting the record for most byes by an Australian &#8216;keeper
<li>225:1 | Peter Siddle debuted quietly enough but has grown into a fair backup for Johnson. His 4 tests netted 17 runs at 31.29, while his batting picked up 75 runs at 15. He&#8217;s injured now too.</ul>
<h3>The Bad</h3>
<ul>
<li>40:1 | Michael Hussey with 721 runs at 34.33 and breakthrough wicket of Paul Harris
<li>70:1 | Brett Lee battled divorce, poor form and injury yet still took 39 wickets at 36.69
<li>80:1 | Shane Watson who&#8217;s body held up for 5 Tests was able to score 176 at 19.55 and take 12 wickets at 31.25. Then he broke his back.
<li>1000:1 | Beau Casson went to the Windies as MacGilla&#8217;s understudy, then Stuey pulled the cork on his career and Casson got a Test. His figures of 1/129 were enough to have him not only dropped from the team but also have his CA contract not renewed.</ul>
<h3>The Ugly</h3>
<ul>
<li>40:1 | Ricky Ponting&#8217;s captaincy record of 5 wins (2 NZ, 2 WI, 1 SA), 4 losses and a 3 draws as captain. His batting has also slipped with 974 runs at 44.27
<li>100:1 | Cameron White. Picked as our specialist spinner on turning tracks in India, he sort of tied up one end for a little while and scraped 5 wickets at 68.4, which surprised him so much he cried. Our very own Ashley Giles, he also hit 146 runs at 29.2. Dropped for the dead rubber for Krezja, who took 12 wickets.
<li>500:1 | Stuart MacGill took 5 wickets at 65, and probably wishes Warney retired 5 years ago.
<li>500:1 | Matthew Hayden dominating all comers with 383 runs at 23.93
<li>300:1 | Andrew Symonds the &#8220;all rounder&#8221; who bowled under 6 overs per innings and picked up 2 wickets at 65. Oh, he&#8217;s a batsman now. Fair enough then. Well, he scored 431 runs at 39.18 and with a high score of 79 from his 13 innings with 10 starts he was unable to convert any to a century. Also made the front pages for all the wrong reasons. Faced a suspension for going fishing instead of playing Cricket, called Prince Brendan a lump of shit, enjoyed glancing at Hayden&#8217;s wife and was generally a prize clown</ul>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/preview-2009-allan-border-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dafydd Jones remembers the 2005 Ashes</title>
		<link>http://beerandsport.net/dafydd-jones-remembers-the-2005-ashes/</link>
		<comments>http://beerandsport.net/dafydd-jones-remembers-the-2005-ashes/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:56:40 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Best Bits]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2005 ashes]]></category>
		<category><![CDATA[2005 bitterness]]></category>
		<category><![CDATA[462 days]]></category>
		<category><![CDATA[aleem dar]]></category>
		<category><![CDATA[Dafydd Jones]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[england and wales cricket]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Michael Kasprowicz]]></category>
		<category><![CDATA[shortest ashes retention in history]]></category>
		<category><![CDATA[simon jones]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[St George Cross]]></category>
		<category><![CDATA[The Ashes]]></category>
		<category><![CDATA[twc]]></category>
		<category><![CDATA[Union Jack]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[Welsh Flag]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=881</guid>
		<description><![CDATA[dafyyd Jones was born in Dyffryn, Glamorgon, on the 1st August, 1989. All his life dafyyd has been very proud Welshman and a huge cricket fan. He passionately supports his national team, England, and used to try and fit in &#8230; <a href="http://beerandsport.net/dafydd-jones-remembers-the-2005-ashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/01/dafyyd.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/dafyyd-300x216.jpg" alt="dafyyd" title="dafyyd" width="300" height="216" class="alignleft size-medium wp-image-882" /></a>dafyyd Jones was born in Dyffryn, Glamorgon, on the 1st August, 1989. All his life dafyyd has been very proud Welshman and a huge cricket fan. He passionately supports his national team, England, and used to try and fit in by flying the Union Jack at home games. He did however struggle to locate the Welsh dragon on this representative flag and could only find the cross of St George, the man who slay his mythical dragon, so now he flies the Welsh flag and his favourite players are Simon and Geriant Jones.</p>
<p>The biggest sporting event on dafyyd&#8217;s calendar is of course the Ashes between Australia and Wales. and England. dafyyd is stoked that the Ashes are to be played in Cardiff this time, meaning he can go to a home game without having to visit another country for the first time in his life. dafyyd got tickets to all 5 days through his local cricket club, and can&#8217;t wait for the series to kick off. He hopes the test will last into the 5th day as he would love for nothing more than to celebrate his 20th birthday with a victory.</p>
<p>It pains dafyyd to reflect on his life as a Welsh cricket supporter, as he realises all to quickly his team have only held the most coveted of trophies for merely 462 days of his lifetime. Upon reaching his 20th birthday, that will be just 6.33% of his entire lifetime, which dafyyd realises all too well that in a two horse race that alternates home ground advantage, is a pretty písspoor effort.</p>
<p>He tries not to over analyse this, however sometimes he gives in to temptation and tries to aggregate it out over his lifetime. He thinks, what if we could have held the Ashes on the first Sunday and Monday of every month for my whole life, apart from December. That would have been sweet.</p>
<p>The happiest moment in dafyyd&#8217;s life was of course back in 2005, when England and Wales regained the Ashes for the first time in his life. He promptly joined the facebook fangroup for Aleem Dar, to show his appreciation for the Martyn, Katich and Kasprowicz dismissals at Trent Bridge, and booked himself a train ticket to London to watch the triumphant open topped bus through the city. Oh the happy memories.</p>
<p>Today&#8217;s news that The Wisden Cricketer are <a href="http://www.cricket.mailliw.com/archives/2009/01/19/the-2005-ashes-remember-it-read-this/">looking to interview fans just like dafyyd</a> has made him very excited, as like many fans in that part of the world he has ignored the 2006 series and would like to relive past glory when, for 462 very very happy days, they held the trophy. Bravo dafyyd.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/dafydd-jones-remembers-the-2005-ashes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More on the Declaration</title>
		<link>http://beerandsport.net/more-on-the-declaration/</link>
		<comments>http://beerandsport.net/more-on-the-declaration/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:50:27 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[pre-declaration slog]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=662</guid>
		<description><![CDATA[I&#8217;ve come around on the timing of Ricky&#8217;s aggressive declaration. I&#8217;m all for dangling the carrot in front of the Saffas, giving them a slight hope that they might make it, and see it as a good thing to challenge &#8230; <a href="http://beerandsport.net/more-on-the-declaration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_664" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/pointing.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/pointing-150x150.jpg" alt="Used Car Salesman" title="Ricky Ponting" width="150" height="150" class="size-thumbnail wp-image-664" /></a><p class="wp-caption-text">Used Car Salesman</p></div> I&#8217;ve come around on the timing of Ricky&#8217;s aggressive declaration. I&#8217;m all for dangling the carrot in front of the Saffas, giving them a slight hope that they might make it, and  see it as a good thing to challenge the opposition and with the potential for showers this afternoon we need the time to bowl them out. Of course what hurts this theory is the past two matches which they&#8217;ve won from worse positions than they now find themselves, things were so much easier when they choked on demand.</p>
<p>Our chase tactics yesterday worked very well, one batsman grafting and the other dominating. Katich played a superb knock and ensured there was no batting collapse while Hayden and Ponting rocketed along at close to a run a ball.</p>
<p>Then Ponting got out and the wheels came off. Michael Hussey joined Simon Katich and we had two grafters happy to leave the short and wide balls in the pursuit of a big total. Had Ponting shown some flexibility and identified roles for his batsmen, Michael Clarke, Brad Haddin or Mitchell Johnson would have been the next man in and we&#8217;d have a further 50 runs in the bank.</p>
<p>I&#8217;m really missing the pre-declaration slog, we&#8217;ve got the cattle in our squad and to declare without giving Haddin or Johnson a swing makes no sense to me. Perhaps it&#8217;s bought about through denial of Hussey&#8217;s form?</p>
<p>This would have pushed their required run rate closer to 3.75, a considerable lift from 3.30. Plus we&#8217;d have handed them the opportunity to chase the highest 4th innings total of all time to go with the ODI record we gave them in Joburg.</p>
<p>Either way, if this had stuck we&#8217;d be sitting a lot happier</p>
<blockquote><p>9.4  	Siddle to Amla, 2 runs, Haddin&#8217;s dropped him! Thats a good delivery from Siddle, pitching and straightening off a length, Amla pushes at it off the back foot and gets a healthy edge but Haddin, diving low to his right, fluffs the take, tough though it was </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/more-on-the-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAGgy Green Deathmatch &#8211; the Quarter Finals</title>
		<link>http://beerandsport.net/waggy-green-deathmatch-the-quarter-finals/</link>
		<comments>http://beerandsport.net/waggy-green-deathmatch-the-quarter-finals/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:06:10 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Best Bits]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Amber Van Schiajik]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[Annika McNamara]]></category>
