<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sport &#187; shaun tait</title>
	<atom:link href="http://beerandsport.net/tag/shaun-tait/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandsport.net</link>
	<description>Drinking to Succeed while the Wallabies, Waratahs, Baggy Greens and Blues do the tough stuff</description>
	<lastBuildDate>Sat, 08 May 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3rd ODI &#8211; Australia vs Seth Efrika</title>
		<link>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/</link>
		<comments>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:00:16 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AB DeVilliers]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[johan botha]]></category>
		<category><![CDATA[jp duminy]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[shaun marsh]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Vaughn van Jaarsveld]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=937</guid>
		<description><![CDATA[Going into the third game at 1-1 and you&#8217;d be forgiven for thinking we&#8217;ve got a series on our hands here. Both matches have been decided in the final over from these two very evenly matched sides. Australia Our bowling &#8230; <a href="http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Going into the third game at 1-1 and you&#8217;d be forgiven for thinking we&#8217;ve got a series on our hands here. Both matches have been decided in the final over from these two very evenly matched sides.</p>
<h3>Australia</h3>
<p>Our bowling lineup looks at it&#8217;s strongest so far in the series with Shaun Tait and Mitchell Johnson playing together at last. Mitchell&#8217;s troubled the Saffas more than any other bowler on this tour so having him back after a rest will be a big bonus. </p>
<p>Hilfenhaus has shown some of the potential that I keep talking up this series, and bowled a heap of garbage too. He and Ryan Harris have been dropped for tomorrow&#8217;s game to make room for Tait and Johnson. I&#8217;d really like to see <a href="http://victorianbushrangers.blogspot.com/search/label/dirk%20nannes">&#8216;Dirty&#8217; Dirk Nannes</a> given a shot, preferably in a way that forces him to miss tomorrow night&#8217;s Twenty20 final at the SCG <img src='http://beerandsport.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Shaun Marsh has blasted off the cobwebs of his sub-par domestic season with 78 and 79, here&#8217;s to a century from the Son of Swampy. The only question remaining in our lineup is which Queenslander to not play at number 8. Here&#8217;s hoping my boy Dave Warner starts middling them again tonight, if not can we have him back for tomorrow?</p>
<h3>South Africa</h3>
<p>Johan Botha throws like a girl, and his action is dodgy as hell but at least the teams over rate is improving. AB &#8216;c&#8217; DeVilliers should be be getting back on the horse that threw him, look for Ricky to bring Tait on as soon as he&#8217;s in. The overly hyped Vaughn van Jaarsveld has been dropped, much like the multiple chances that have fallen through his hands and snuck past his bat.</p>
<p>We&#8217;re still looking for a way to negate JP Duminy, hopefully Tait can maim him as I just can&#8217;t see us getting him out the old fashioned way.</p>
<h3>Free Stuff</h3>
<p>If you&#8217;re going to the match tonight, hold on to your ticket as it&#8217;ll work at Homebush for the Twenty20 final tomorrow as well. We&#8217;re hoping to take the record for highest attendance at a domestic Twenty20 game from the Vics in addition to the Big Bash Trophy, so giving tickets away seemed like a good plan. To be honest I reckon they should give all tickets away and make cash off food/drink/merchandise, or charge a token amount to get the bums on seats. Still, $20 aint too bad..</p>
<h3>The Teams</h3>
<p>Australia 1 Shaun Marsh, 2 David Warner, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 David Hussey, 6 Cameron White, 7 Brad Haddin (wk), 8 James Hopes/Nathan Hauritz, 9 Mitchell Johnson, 10 Nathan Bracken, 11 Shaun Tait. </p>
<p>South Africa (possible) 1 Herschelle Gibbs, 2 Hashim Amla, 3 Jacques Kallis, 4 AB de Villiers, 5 JP Duminy, 6 Neil McKenzie, 7 Mark Boucher (wk), 8 Albie Morkel, 9 Johan Botha (capt), 10 Dale Steyn/Morne Morkel, 11 Makhaya Ntini. </p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harwood to Hartley</title>
		<link>http://beerandsport.net/harwood-to-hartley/</link>
		<comments>http://beerandsport.net/harwood-to-hartley/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:45:36 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AB DeVilliers]]></category>
		<category><![CDATA[Adam Crosthwaite]]></category>
		<category><![CDATA[Chris Hartley]]></category>
		<category><![CDATA[jeff thomson]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[queensland bulls]]></category>
		<category><![CDATA[Shane Harwood]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victorian bushrangers]]></category>
		<category><![CDATA[viddy-blog]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=915</guid>
		<description><![CDATA[Here&#8217;s one for AB DeVilliers, just to let him know we show our own batsmen the same compassion that he received after what JC describes as [Tait's] third ball thwacked into AB de Villier&#8217;s midriff. Doubled over in pain, de &#8230; <a href="http://beerandsport.net/harwood-to-hartley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one for AB DeVilliers, just to let him know we show our own batsmen the same compassion that he received after what <a href="http://www.cricket-blog.com/archives/2009/01/11/Shaun-Tait-nearly-kills-AB-de-Villiers-Gets-high-fives-all-around/">JC describes as</a></p>
<blockquote><p>[Tait's] third ball thwacked into AB de Villier&#8217;s midriff. Doubled over in pain, de Villiers&#8217; bat crashed into the stumps. As he crumpled to the ground in agony, the Australians clustered next to his quivering body, high fiving and celebrating. I think I may have seen Cameron White kick de Villiers in the ribs a few times while noone was looking. It was a moment that would&#8217;ve brought a tear to Jeff Thomson&#8217;s eye.</p></blockquote>
<p><embed src="http://blip.tv/play/AefOW5CLHQ" type="application/x-shockwave-flash" width="480" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>For me the highlight was the Victorian keeper Adam Croswaithe running up to the stumps for the sole purpose of clapping the bowler right in front of the batsmen. The bowler returns to his runup without so much as checking the fallen batsmen for a pulse. Actually, the slo-mo <em>Chewbacca</em> sounds are pretty cool too.</p>
<p>At least Hartley had the forethought to keel over away from his stumps. Good boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/harwood-to-hartley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Warner Video Highlights</title>
		<link>http://beerandsport.net/david-warner-video-highlights/</link>
		<comments>http://beerandsport.net/david-warner-video-highlights/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:51:45 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[chucker]]></category>
		<category><![CDATA[dale steyn]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[johan botha]]></category>
		<category><![CDATA[mark boucher]]></category>
		<category><![CDATA[morne morkel]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[sohail tanvir]]></category>
		<category><![CDATA[south african captain]]></category>
		<category><![CDATA[viddy-blog]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=728</guid>
		<description><![CDATA[Here&#8217;s a short highlights package where the 22 year old Warner takes two quality International Twenty20 bowlers in Shaun Tait and Sohail Tanvir. I&#8217;m getting very excited by the prospect of seeing David Warner take on Steyn and Morkel come &#8230; <a href="http://beerandsport.net/david-warner-video-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short highlights package where the 22 year old Warner takes two quality International Twenty20 bowlers in Shaun Tait and Sohail Tanvir.</p>
<p><embed src="http://blip.tv/play/AeWscJCLHQ" type="application/x-shockwave-flash" width="480" height="286" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>I&#8217;m getting very excited by the prospect of seeing David Warner take on Steyn and Morkel come Sunday night, hopefully this bástardised version of cricket lives up to excitement from the Test Series.</p>
<p>Oh, and reformed chucker Johan Botha&#8217;s been named captain of the Saffas. One must wonder wtf Boucher did to piss off the hierachy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/david-warner-video-highlights/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WAGgy Green Deathmatch &#8211; the Quarter Finals</title>
		<link>http://beerandsport.net/waggy-green-deathmatch-the-quarter-finals/</link>
		<comments>http://beerandsport.net/waggy-green-deathmatch-the-quarter-finals/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:06:10 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Best Bits]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Amber Van Schiajik]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[Annika McNamara]]></category>
		<category><![CDATA[baggy green WAGS]]></category>
		<category><![CDATA[Cricket WAGS Deathmatch]]></category>
		<category><![CDATA[Damien Martyn]]></category>
		<category><![CDATA[Georgie Willis]]></category>
		<category><![CDATA[Haley Bracken]]></category>
		<category><![CDATA[Jessica Bratich]]></category>
		<category><![CDATA[Katie Johnson]]></category>
		<category><![CDATA[Lara Bingle]]></category>
		<category><![CDATA[Lee Furlong]]></category>
		<category><![CDATA[Meg Hodge]]></category>
		<category><![CDATA[Meredith Jenkins]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[Rianna Ponting]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=640</guid>
		<description><![CDATA[Australia&#8217;s top 8 Cricket WAGs are through to the quarter finals and await your vote as they seek inclusion in the last 4. NoteClick on the thumbnails to see the full pictures of these WAGs {democracy:10} {democracy:11} {democracy:12} {democracy:13}]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s top 8 Cricket WAGs are through to the quarter finals and await your vote as they seek inclusion in the last 4.</p>
<p><em><strong>Note</strong>Click on the thumbnails to see the full pictures of these WAGs</em></p>
<table>
<tr>
<td style="border-top: 2pt dotted black">
<div>{democracy:10}</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Annika%20McNamara%20Round%202A.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Annika%20McNamara%20Round%202A_thumb.jpg" alt="Annika McNamara with Damien Martyn" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Georgie%20Willis%20Round%202B.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Georgie%20Willis%20Round%202B_thumb.jpg" alt="Georgie Willis with Simon Katich" /></a>
</td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>{democracy:11}</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Haley%20Bracken%20Round%202C.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Haley%20Bracken%20Round%202C_thumb.jpg" alt="Haley Bracken and husband Nathan Bracken" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Jessica%20Bratich%20Round%202D.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Jessica%20Bratich%20Round%202D_thumb.jpg" alt="Jessica Bratich Karate Champion and dating Mitchell Johnson" /></a>
</td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>{democracy:12}</div>
<p> <a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Lara%20Bingle%20Round%202E.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Lara%20Bingle%20Round%202E_thumb.jpg" alt="Lara Bingle from where the bloody hell are you and fiance of cricketer Michael Clarke" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Lee%20Furlong%20Round%202F.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Lee%20Furlong%20Round%202F_thumb.jpg" alt="Lee Furlong is boyfriend of Shane Watson and a Fox News presenter" /></a>
</td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>{democracy:13}</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Katie%20Johnson%20Round%202G.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/Round2/Katie%20Johnson%20Round%202G_thumb.jpg" alt="Katie Johnson who is dating fisherman and part-time cricketer Andrew Symonds" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/8/Amber%20Van%20Schiajik%20with%20Shaun%20Tait.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/8/Amber%20Van%20Schiajik%20with%20Shaun%20Tait_120.jpg" alt="Amber van Schiajik is dating cricketer Shaun Tait" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/waggy-green-deathmatch-the-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Baggy Green WAGS &#8211; Round 1 closed</title>
		<link>http://beerandsport.net/baggy-green-wags-round-1-closed/</link>
		<comments>http://beerandsport.net/baggy-green-wags-round-1-closed/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:31:37 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Amber Van Schiajik]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[Annika McNamara]]></category>
		<category><![CDATA[baggy green WAGS]]></category>
		<category><![CDATA[Cricket WAGS Deathmatch]]></category>
		<category><![CDATA[Damien Martyn]]></category>
		<category><![CDATA[Georgie Willis]]></category>
		<category><![CDATA[Haley Bracken]]></category>
		<category><![CDATA[Jessica Bratich]]></category>
		<category><![CDATA[Katie Johnson]]></category>
		<category><![CDATA[Lara Bingle]]></category>
		<category><![CDATA[Lee Furlong]]></category>
		<category><![CDATA[Meg Hodge]]></category>
		<category><![CDATA[Meredith Jenkins]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[Rianna Ponting]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=628</guid>
		<description><![CDATA[All up 1,233 votes were cast in the initial round and the WAGS have all been emailing me requesting I push on to the second round of competition, seems they also want to know who exactly is the hottest WAG &#8230; <a href="http://beerandsport.net/baggy-green-wags-round-1-closed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All up 1,233 votes were cast in the <a href="http://beerandsport.net/cricket-wags-deathmatch-round-1/">initial round</a> and the WAGS have all been emailing me requesting I push on to the second round of competition, seems they also want to know who exactly is the hottest WAG in the land. All except for Meredith Jenkins that is, poor girl only received two votes and both of those from her Mum.</p>
<p>Here&#8217;s the winners and the % of votes cast in their pool from round one, not surprisingly all the top seeded WAGS made it through their heats with flying colours, however Rianna Ponting polling 18% of the vote would have been at long odds.</p>
<p>The most dominating performance in round 1 was Roy&#8217;s missus Katie Johnson, though in fairness to the other WAGS she was up against a pregnant Meg Hodge and an out of focus Karina Castle.</p>
<p>Pool A: Annika McNamara [63%]<br />
Pool B: Georgie Willis [73%]<br />
Pool C: Haley Bracken [66%]<br />
Pool D: Jessica Bratich [79%]<br />
Pool E: Lara Bingle [79%]<br />
Pool F: Lee Furlong [77%]<br />
Pool G: Katie Johnson [82%]<br />
Pool H: Amber van Schiajik [52%]</p>
<p>Here&#8217;s how the round robin table stands</p>
<div id="attachment_629" class="wp-caption alignnone" style="width: 310px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/deathmatch-round-2.png"><img src="http://beerandsport.net/wp-content/uploads/2009/01/deathmatch-round-2-300x183.png" alt="WAGS Deathmatch" title="deathmatch-round-2" width="300" height="183" class="size-medium wp-image-629" /></a><p class="wp-caption-text">WAGS Deathmatch</p></div>
<p>I&#8217;ll be working on round 2 this week..</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/baggy-green-wags-round-1-closed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cricket WAGS Deathmatch &#8211; Round 1</title>
		<link>http://beerandsport.net/cricket-wags-deathmatch-round-1/</link>
		<comments>http://beerandsport.net/cricket-wags-deathmatch-round-1/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:19:49 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Best Bits]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[Amber Van Schiajik]]></category>
		<category><![CDATA[Amy Hussey]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[Anna Gillespie]]></category>
		<category><![CDATA[Annika McNamara]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[brad hodge]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[Christine Padfield]]></category>
		<category><![CDATA[cricket wabs]]></category>
		<category><![CDATA[Cricket WAGS Deathmatch]]></category>
		<category><![CDATA[Damien Martyn]]></category>
		<category><![CDATA[Danielle Small]]></category>
		<category><![CDATA[Elizabeth Lee]]></category>
		<category><![CDATA[Georgie Willis]]></category>
		<category><![CDATA[Haley Bracken]]></category>
		<category><![CDATA[hot chicks]]></category>
		<category><![CDATA[Jacqui Morris]]></category>
		<category><![CDATA[Jason Gillespie]]></category>
		<category><![CDATA[Jessica Bratick]]></category>
		<category><![CDATA[Justin Langer]]></category>
		<category><![CDATA[Karina Castle]]></category>
		<category><![CDATA[Katie Johnson]]></category>
		<category><![CDATA[Kellie Hayden]]></category>
		<category><![CDATA[Lara Bingle]]></category>
		<category><![CDATA[Lee Furlong]]></category>
		<category><![CDATA[Lindsay Kasprowicz]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[Meg Hodge]]></category>
		<category><![CDATA[Mel Gilchrist]]></category>
		<category><![CDATA[Meredith Jenkins]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[Michael Kasprowicz]]></category>
		<category><![CDATA[Michelle Clark]]></category>
		<category><![CDATA[Mick Lewis]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[Phil Jaques]]></category>
		<category><![CDATA[Rianna Ponting]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[Simone Warne]]></category>
		<category><![CDATA[stuart Clark]]></category>
		<category><![CDATA[Sue Langer]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=323</guid>
		<description><![CDATA[Welcome to Round 1 of the Aussie Cricket WAGS DeathMatch. The rules are simple, just vote for the hottest missus in each pool. If you're torn between two of the lovely entrants, I suggest you give bonus consideration to the one with the uglier cricketer who would never have scored such a hottie were it not for his sporting career. <a href="http://beerandsport.net/cricket-wags-deathmatch-round-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Round 1 of the Aussie Cricket WAGS DeathMatch. The rules are simple, just vote for the hottest missus in each pool. If you&#8217;re torn between two of the lovely entrants, I suggest you give bonus consideration to the one with the uglier cricketer who would never have scored such a hottie were it not for his sporting career.</p>
<p>All up there&#8217;s 8 votes this round, and the images are in the same order as the poll choices. You can hover your mouse over the pictures to see the names, and can also click the thumbnails for the full size and un-cropped picture to open in a new window.</p>
<table border="0">
<tbody>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:2}</div>
</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/1/Annika%20McNamara%20with%20Damien%20Martyn.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/1/Annika%20McNamara%20with%20Damien%20Martyn_120.jpg" alt="Annika McNamara" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/1/Christine%20Padfield%20with%20Mick%20Lewis.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/1/Christine%20Padfield%20with%20Mick%20Lewis_120.jpg" alt="Christine Padfield" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/1/Sue%20and%20Justin%20Langer.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/1/Sue%20and%20Justin%20Langer_120.jpg" alt="Sue Langer" /></a></td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:3}</div>
</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/2/Georgie%20Willis%20and%20Simon%20Katich.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/2/Georgie%20Willis%20and%20Simon%20Katich_120.jpg" alt="Georgie Willis" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/2/Jacqui%20Morris%20with%20Cameron%20White.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/2/Jacqui%20Morris%20with%20Cameron%20White_120.jpg" alt="Jacqui Morris" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/2/Simone%20and%20Shane%20Warne.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/2/Simone%20and%20Shane%20Warne_120.jpg" alt="Simone Warne" /></a></td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:4}</div>
</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/3/Haley%20and%20Nathan%20Bracken.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/3/Haley%20and%20Nathan%20Bracken_120.jpg" alt="Haley Bracken" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/3/Jason%20and%20Anna%20Gillespie.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/3/Jason%20and%20Anna%20Gillespie_120.jpg" alt="Anna Gillespie" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/3/Kellie%20Hayden.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/3/Kellie%20and%20Matt%20Hayden_120.jpg" alt="Kellie Hayden" /></a></td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:5}</div>
</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/4/Brett%20and%20Elizabeth%20Lee.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/4/Brett%20and%20Elizabeth%20Lee_120.jpg" alt="Elizabeth Lee" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/4/Jessica%20Bratich%20with%20Mitchell%20Johnson.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/4/Jessica%20Bratich%20with%20Mitchell%20Johnson_120.jpg" alt="Jessica Bratich" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/4/Meredith%20Jenkins%20with%20Ben%20Hilfenhaus.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/4/Meredith%20Jenkins%20with%20Ben%20Hilfenhaus_120.jpg" alt="Meredith Jenkins" /></a></td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:6}</div>
</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/5/Adam%20and%20Mel%20Gilchrist.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/5/Adam%20and%20Mel%20Gilchrist_120.jpg" alt="Mel Gilchrist" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/5/Lara%20Bingle%20with%20Michael%20Clarke.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/5/Lara%20Bingle%20with%20Michael%20Clarke_120.jpg" alt="Lara Bingle" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/5/Michael-and-Amy-Hussey.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/5/Michael%20and%20Amy%20Hussey_120.jpg" alt="Amy Hussey" /></a></td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:7}</div>
</div>
<p><a href="http://www.beerandsport.net/images/cricket_deathmatch/6/Danielle%20Small%20with%20Phil%20Jaques.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/6/Danielle%20Small%20with%20Phil%20Jaques_120.jpg" alt="Danielle Small" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/6/Lee%20Furlong%20with%20Shane%20Watson.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/6/Lee%20Furlong%20with%20Shane%20Watson_120.jpg" alt="Lee Furlong" /></a> <a href="http://www.beerandsport.net/images/cricket_deathmatch/6/Stuart%20and%20Michelle%20Clark.jpg" target="_BLANK"><img src="http://www.beerandsport.net/images/cricket_deathmatch/6/Stuart%20and%20Michelle%20Clark_120.jpg" alt="Michelle Clark" /></a></td>
</tr>
<tr>
<td style="border-top: 2pt dotted black">
<div>
<div>{democracy:8}</div>
</div>
