<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sport &#187; Ricky Ponting</title>
	<atom:link href="http://beerandsport.net/tag/ricky-ponting/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandsport.net</link>
	<description>Drinking to Succeed while the Wallabies, Waratahs, Baggy Greens and Blues do the tough stuff</description>
	<lastBuildDate>Sat, 08 May 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moises in, Warner back</title>
		<link>http://beerandsport.net/moises-in-warner-back/</link>
		<comments>http://beerandsport.net/moises-in-warner-back/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:32:50 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[moises henriques]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1031</guid>
		<description><![CDATA[My Portuguese cousin Moises Henriques has been called up for the single Twenty20 match against New Zealand! He&#8217;ll make his debut for Australia in Sunday&#8217;s match at the SCG. Curiously the selectors have waited for his form to wane before &#8230; <a href="http://beerandsport.net/moises-in-warner-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/02/moises.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/02/moises.jpg" alt="moises" title="moises" width="232" height="284" class="alignright size-full wp-image-1032" /></a>My Portuguese cousin Moises Henriques has been <a href="http://www.smh.com.au/articles/2009/02/11/1234028095417.html">called up</a> for the single Twenty20 match against New Zealand! He&#8217;ll make his debut for Australia in Sunday&#8217;s match at the SCG.</p>
<p>Curiously the selectors have waited for his form to wane before selecting him, in this years (victorious!) Twenty20 campaign he scored 62 at 12.4 and took 3 wickets at 40.33. His <a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_12.html">one innings of note</a> was 42 off 25 when he opened against Tasmania.</p>
<ul>
<li>v QLD &#8211; 3(4) and 4 overs 2/26</p>
<li>v WA  &#8211; 9*(5) and 2 overs 0/14
<li>v SA  &#8211; 6(6) and 3 overs 0/27
<li>v TAS &#8211; 42(25) and 2 overs 1/24
<li>v VIC &#8211; 1(4) and DNB
<li>v VIC &#8211; 1(9) and 3 overs 1/30</ul>
<p>Whatever, he&#8217;s made the cut and I fully support the inclusion of more young players from Australia&#8217;s best domestic Twenty20 team. An added bonus is his name is so similar to my own that it&#8217;s almost as if I&#8217;m playing for Australia, just look for the drunk, overweight and unfit guy (no, not Jesse Ryder) on Sunday.</p>
<p>Aussie Squad for Twenty20 on Sunday</p>
<blockquote><p>Michael Clarke (c) &#8211; NSW , 27<br />
Brad Haddin (vc) &#8211; NSW , 31<br />
Nathan Bracken &#8211; NSW , 31<br />
Callum Ferguson &#8211; SA , 24<br />
Moises Henriques &#8211; NSW , 22<br />
Ben Hilfenhaus &#8211; TAS , 25<br />
James Hopes &#8211; QLD , 30<br />
David Hussey &#8211; VIC , 31<br />
Mitchell Johnson &#8211; WA , 27<br />
Peter Siddle &#8211; VIC , 24<br />
Adam Voges &#8211; WA , 29<br />
David Warner &#8211; NSW , 22<br />
Cameron White &#8211; VIC , 25</p></blockquote>
<p>Hussey and Ponting have been &#8220;rested&#8221;, I suspect Rick&#8217;s never played a T20 against New Zealand.</p>
<p>They&#8217;ve name a 13 man squad, which is a bit rude for the one discarded player who&#8217;ll also miss this round of the Sheffield Shield. Hopefully they&#8217;ll give him a bucket to collect donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/moises-in-warner-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ricky ready for a nanna-nap</title>
		<link>http://beerandsport.net/ricky-ready-for-a-nanna-nap/</link>
		<comments>http://beerandsport.net/ricky-ready-for-a-nanna-nap/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:34:13 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=991</guid>
		<description><![CDATA[I think it&#8217;s great that Ricky gets a rest after having worked a hectic 13 days this year. That&#8217;s a heavier workload than school teachers, and they&#8217;ve been back for a whole week! Bravo Ricky. By contrast, I and I&#8217;m &#8230; <a href="http://beerandsport.net/ricky-ready-for-a-nanna-nap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_992" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/02/ricky-the-vitamin-ho.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/02/ricky-the-vitamin-ho-150x150.jpg" alt="Vitamin Whóre" title="ricky-the-vitamin-ho" width="150" height="150" class="size-thumbnail wp-image-992" /></a><p class="wp-caption-text">Vitamin Whóre</p></div> I think it&#8217;s great that Ricky gets a rest after having worked a hectic 13 days this year. That&#8217;s a heavier workload than school teachers, and they&#8217;ve been back for a whole week! Bravo Ricky. </p>
<p>By contrast, I and I&#8217;m guessing most of you have worked 21 days this year and are coping just fine.. and that&#8217;s without any multi-vitamins to keep us regular. Is it possible that Ricky&#8217;s taking the wrong ones? Perhaps he went for the Guarana and accidentally grabbed the Monkey faeces?</p>
<p>If my ship were sinking I&#8217;d be the last off.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/ricky-ready-for-a-nanna-nap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; 2009 Allan Border Awards</title>
		<link>http://beerandsport.net/preview-2009-allan-border-awards/</link>
		<comments>http://beerandsport.net/preview-2009-allan-border-awards/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:10:22 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[allan border medal]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[beau casson]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[crown lager]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[Phil Jaques]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[Stuart MacGill]]></category>
		<category><![CDATA[wolfblass wines]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=961</guid>
		<description><![CDATA[It&#8217;s time to throw caution to the credit crunch, flop out the visa card and sign up for this years Allan Border medals on Tuesday 3rd February. They&#8217;ll be selling like hotcakes at these bargain basement prices of just $530 &#8230; <a href="http://beerandsport.net/preview-2009-allan-border-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/01/mitchell-johnson-and-jessica-bratich.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/mitchell-johnson-and-jessica-bratich-188x300.jpg" alt="mitchell-johnson-and-jessica-bratich" title="mitchell-johnson-and-jessica-bratich" width="188" height="300" class="alignleft size-medium wp-image-962" /></a>It&#8217;s time to throw caution to the credit crunch, flop out the visa card and sign up for this years Allan Border medals on Tuesday 3rd February. They&#8217;ll be selling like hotcakes at these bargain basement prices of just <a href="http://www.auscricket.com.au/files/EMPREY4J83/09ABMSalesFlyerHR.pdf">$530 a seat</a>. Why not get a bunch of mates together and grab a table of 10 for the heavily discounted bulk deal of $5,300.</p>
<p>Perhaps the corporate function is more to your budget, where you&#8217;ll get endless bottles of Crown Lager &#8211; officialy Australia&#8217;s worst beer in Australia&#8217;s prettiest bottle, not to mention Wolfblass Wines as endorsed by Stuart MacGill himself, unless Roy drinks them dry. Throw in accommodation at the Langham Hotel and the <a href="http://www.astsports.com.au/cricket/allan_border_medal">$1,175 per person</a> is the cheapest night out this side of Sizzler.</p>
<p>Don&#8217;t delay in sending your cash as you could be up close and personal with the team who not only lost to India in India, but also lost at home to South Africa in both a test and ODI series. This is your very own opportunity to be amongst the exclusive and limited 1,500 guests and tens of thousands of TV viewers who get to see the former world number 1&#8242;s on big screen TV&#8217;s.</p>
<p>What&#8217;s more, you can join the rampant speculation of who&#8217;ll win this most prestegious of awards, judged over the 12 Test matches played since the 2008 AB gong was taken out by Brett Lee. There were tours to the West Indies and India, plus we hosted New Zealand and South Africa this year. Here&#8217;s the candidates for the AB Medal with Moses&#8217; odds attached</p>
<h3>The Good</h3>
<ul>
<li>2:1 | Mitchell Johnson with 54 wickets at 27.07 plus 327 very handy runs at 21.8 (comparable to Hayden). Mitchell is also unbackable favourite to bring the hottest date for the night.</p>
<li>2:1 | Simon Katich who made the most of his return to Test Cricket with 1129 runs at 56.45, and even managed a wicket from the 19 overs Ricky gave him
<li>3:1 | Michael Clarke with 1019 runs at 56.61 and 6 wickets at 69.33
<li>50:1 | Phil Jaques who scored 243 at 40.83 from 3 Tests before being dropped for Hayden, then picked up a back injury.
<li>75:1 | Brad Haddin with 736 runs at 38.73, 42 catches and netting the record for most byes by an Australian &#8216;keeper
<li>225:1 | Peter Siddle debuted quietly enough but has grown into a fair backup for Johnson. His 4 tests netted 17 runs at 31.29, while his batting picked up 75 runs at 15. He&#8217;s injured now too.</ul>
<h3>The Bad</h3>
<ul>
<li>40:1 | Michael Hussey with 721 runs at 34.33 and breakthrough wicket of Paul Harris
<li>70:1 | Brett Lee battled divorce, poor form and injury yet still took 39 wickets at 36.69
<li>80:1 | Shane Watson who&#8217;s body held up for 5 Tests was able to score 176 at 19.55 and take 12 wickets at 31.25. Then he broke his back.
<li>1000:1 | Beau Casson went to the Windies as MacGilla&#8217;s understudy, then Stuey pulled the cork on his career and Casson got a Test. His figures of 1/129 were enough to have him not only dropped from the team but also have his CA contract not renewed.</ul>
<h3>The Ugly</h3>
<ul>
<li>40:1 | Ricky Ponting&#8217;s captaincy record of 5 wins (2 NZ, 2 WI, 1 SA), 4 losses and a 3 draws as captain. His batting has also slipped with 974 runs at 44.27
<li>100:1 | Cameron White. Picked as our specialist spinner on turning tracks in India, he sort of tied up one end for a little while and scraped 5 wickets at 68.4, which surprised him so much he cried. Our very own Ashley Giles, he also hit 146 runs at 29.2. Dropped for the dead rubber for Krezja, who took 12 wickets.
<li>500:1 | Stuart MacGill took 5 wickets at 65, and probably wishes Warney retired 5 years ago.
<li>500:1 | Matthew Hayden dominating all comers with 383 runs at 23.93
<li>300:1 | Andrew Symonds the &#8220;all rounder&#8221; who bowled under 6 overs per innings and picked up 2 wickets at 65. Oh, he&#8217;s a batsman now. Fair enough then. Well, he scored 431 runs at 39.18 and with a high score of 79 from his 13 innings with 10 starts he was unable to convert any to a century. Also made the front pages for all the wrong reasons. Faced a suspension for going fishing instead of playing Cricket, called Prince Brendan a lump of shit, enjoyed glancing at Hayden&#8217;s wife and was generally a prize clown</ul>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/preview-2009-allan-border-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd ODI &#8211; Australia vs Seth Efrika</title>
		<link>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/</link>
		<comments>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:00:16 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AB DeVilliers]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[johan botha]]></category>
		<category><![CDATA[jp duminy]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[shaun marsh]]></category>
		<category><![CDATA[shaun tait]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Vaughn van Jaarsveld]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=937</guid>
		<description><![CDATA[Going into the third game at 1-1 and you&#8217;d be forgiven for thinking we&#8217;ve got a series on our hands here. Both matches have been decided in the final over from these two very evenly matched sides. Australia Our bowling &#8230; <a href="http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Going into the third game at 1-1 and you&#8217;d be forgiven for thinking we&#8217;ve got a series on our hands here. Both matches have been decided in the final over from these two very evenly matched sides.</p>
<h3>Australia</h3>
<p>Our bowling lineup looks at it&#8217;s strongest so far in the series with Shaun Tait and Mitchell Johnson playing together at last. Mitchell&#8217;s troubled the Saffas more than any other bowler on this tour so having him back after a rest will be a big bonus. </p>
<p>Hilfenhaus has shown some of the potential that I keep talking up this series, and bowled a heap of garbage too. He and Ryan Harris have been dropped for tomorrow&#8217;s game to make room for Tait and Johnson. I&#8217;d really like to see <a href="http://victorianbushrangers.blogspot.com/search/label/dirk%20nannes">&#8216;Dirty&#8217; Dirk Nannes</a> given a shot, preferably in a way that forces him to miss tomorrow night&#8217;s Twenty20 final at the SCG <img src='http://beerandsport.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Shaun Marsh has blasted off the cobwebs of his sub-par domestic season with 78 and 79, here&#8217;s to a century from the Son of Swampy. The only question remaining in our lineup is which Queenslander to not play at number 8. Here&#8217;s hoping my boy Dave Warner starts middling them again tonight, if not can we have him back for tomorrow?</p>
<h3>South Africa</h3>
<p>Johan Botha throws like a girl, and his action is dodgy as hell but at least the teams over rate is improving. AB &#8216;c&#8217; DeVilliers should be be getting back on the horse that threw him, look for Ricky to bring Tait on as soon as he&#8217;s in. The overly hyped Vaughn van Jaarsveld has been dropped, much like the multiple chances that have fallen through his hands and snuck past his bat.</p>
<p>We&#8217;re still looking for a way to negate JP Duminy, hopefully Tait can maim him as I just can&#8217;t see us getting him out the old fashioned way.</p>
<h3>Free Stuff</h3>
<p>If you&#8217;re going to the match tonight, hold on to your ticket as it&#8217;ll work at Homebush for the Twenty20 final tomorrow as well. We&#8217;re hoping to take the record for highest attendance at a domestic Twenty20 game from the Vics in addition to the Big Bash Trophy, so giving tickets away seemed like a good plan. To be honest I reckon they should give all tickets away and make cash off food/drink/merchandise, or charge a token amount to get the bums on seats. Still, $20 aint too bad..</p>
<h3>The Teams</h3>
<p>Australia 1 Shaun Marsh, 2 David Warner, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 David Hussey, 6 Cameron White, 7 Brad Haddin (wk), 8 James Hopes/Nathan Hauritz, 9 Mitchell Johnson, 10 Nathan Bracken, 11 Shaun Tait. </p>
<p>South Africa (possible) 1 Herschelle Gibbs, 2 Hashim Amla, 3 Jacques Kallis, 4 AB de Villiers, 5 JP Duminy, 6 Neil McKenzie, 7 Mark Boucher (wk), 8 Albie Morkel, 9 Johan Botha (capt), 10 Dale Steyn/Morne Morkel, 11 Makhaya Ntini. </p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/3rd-odi-australia-vs-seth-efrika/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More on the Declaration</title>
		<link>http://beerandsport.net/more-on-the-declaration/</link>
		<comments>http://beerandsport.net/more-on-the-declaration/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:50:27 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[pre-declaration slog]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=662</guid>
		<description><![CDATA[I&#8217;ve come around on the timing of Ricky&#8217;s aggressive declaration. I&#8217;m all for dangling the carrot in front of the Saffas, giving them a slight hope that they might make it, and see it as a good thing to challenge &#8230; <a href="http://beerandsport.net/more-on-the-declaration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_664" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/pointing.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/pointing-150x150.jpg" alt="Used Car Salesman" title="Ricky Ponting" width="150" height="150" class="size-thumbnail wp-image-664" /></a><p class="wp-caption-text">Used Car Salesman</p></div> I&#8217;ve come around on the timing of Ricky&#8217;s aggressive declaration. I&#8217;m all for dangling the carrot in front of the Saffas, giving them a slight hope that they might make it, and  see it as a good thing to challenge the opposition and with the potential for showers this afternoon we need the time to bowl them out. Of course what hurts this theory is the past two matches which they&#8217;ve won from worse positions than they now find themselves, things were so much easier when they choked on demand.</p>
<p>Our chase tactics yesterday worked very well, one batsman grafting and the other dominating. Katich played a superb knock and ensured there was no batting collapse while Hayden and Ponting rocketed along at close to a run a ball.</p>
<p>Then Ponting got out and the wheels came off. Michael Hussey joined Simon Katich and we had two grafters happy to leave the short and wide balls in the pursuit of a big total. Had Ponting shown some flexibility and identified roles for his batsmen, Michael Clarke, Brad Haddin or Mitchell Johnson would have been the next man in and we&#8217;d have a further 50 runs in the bank.</p>
<p>I&#8217;m really missing the pre-declaration slog, we&#8217;ve got the cattle in our squad and to declare without giving Haddin or Johnson a swing makes no sense to me. Perhaps it&#8217;s bought about through denial of Hussey&#8217;s form?</p>
<p>This would have pushed their required run rate closer to 3.75, a considerable lift from 3.30. Plus we&#8217;d have handed them the opportunity to chase the highest 4th innings total of all time to go with the ODI record we gave them in Joburg.</p>
<p>Either way, if this had stuck we&#8217;d be sitting a lot happier</p>
<blockquote><p>9.4  	Siddle to Amla, 2 runs, Haddin&#8217;s dropped him! Thats a good delivery from Siddle, pitching and straightening off a length, Amla pushes at it off the back foot and gets a healthy edge but Haddin, diving low to his right, fluffs the take, tough though it was </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/more-on-the-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too soon Rick</title>
		<link>http://beerandsport.net/too-soon-rick/</link>
		<comments>http://beerandsport.net/too-soon-rick/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:20:45 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[sporting declaration]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=647</guid>
		<description><![CDATA[Excluding the little slog period after tea today, Australia batted for 61 overs to score 219 runs at 3.6 rpo. So now we declare giving them 24 overs today and a further 90 tomorrow totalling around 114. The target is &#8230; <a href="http://beerandsport.net/too-soon-rick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excluding the little slog period after tea today, Australia batted for 61 overs to score 219 runs at 3.6 rpo.</p>
<p>So now we declare giving them 24 overs today and a further 90 tomorrow totalling around 114. The target is 375 so they&#8217;ll need to score at 3.3 rpo to win the test! Given the history of this series so far that&#8217;s not even a long shot!</p>
<p>So now Ponting finds some balls! A shame he didn&#8217;t use them in the 4th Test in India, but balls are balls. The Saffas have a real shot at winning this test now. Personally I&#8217;d have batted another hour till we were 450 ahead then let em have it.</p>
<p>We should still win, and with a slight possibility of showers tomorrow Pontings&#8217; given us the best chance of taking 20 wickets. If we are to lose though&#8230;.</p>
<p><strong>Edit</strong>: Douggie just got his first Test wicket! Sure it&#8217;s Morne Morkel but he&#8217;s an opening batsman now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/too-soon-rick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Dissenting Boon</title>
		<link>http://beerandsport.net/a-dissenting-boon/</link>
		<comments>http://beerandsport.net/a-dissenting-boon/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:47:35 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2005 bitterness]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[aleem dar]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[billy bowden]]></category>
		<category><![CDATA[chris broad]]></category>
		<category><![CDATA[david boon]]></category>
		<category><![CDATA[dissent]]></category>
		<category><![CDATA[icc code of conduct]]></category>
		<category><![CDATA[irfan pathan]]></category>
		<category><![CDATA[jacob oram]]></category>
		<category><![CDATA[jeff crowe]]></category>
		<category><![CDATA[match referee]]></category>
		<category><![CDATA[moin khan]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[simon taufel]]></category>
		<category><![CDATA[steve davis]]></category>
		<category><![CDATA[stuart broad]]></category>
		<category><![CDATA[swearing]]></category>
		<category><![CDATA[umpire]]></category>
		<category><![CDATA[vintage footage]]></category>
		<category><![CDATA[virender sehwag]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=638</guid>
		<description><![CDATA[Here&#8217;s some vintage footage from 1987/88, and I believe it does a great job of illustrating how the administracrats have taken the fun out of the game. What&#8217;s wrong with a little passion? What&#8217;s wrong with a little bit of &#8230; <a href="http://beerandsport.net/a-dissenting-boon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some vintage footage from 1987/88, and I believe it does a great job of illustrating how the administracrats have taken the fun out of the game. What&#8217;s wrong with a little passion? What&#8217;s wrong with a little bit of confrontation? This is a great spectacle and is a world removed from the sanitised game we get these days.</p>
<p><embed src="http://blip.tv/play/AeS+RpCLHQ" type="application/x-shockwave-flash" width="512" height="382" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>Boony reckons he got a roughie on this lbw decision, to be honest it looked pretty out to me &#8211; <em>maybe</em> struck him outside the line of off but it doesn&#8217;t even approach Aleem Dar&#8217;s level of incompetence circa 2005. </p>
<p>What I love about this clip though is just how pissed off the little Tasmanian gets. Swearing his head off at the umpire and all the way to the boundary and then some. The crowd duly pitch in with the búllshít chant and everyone gets on with the game.</p>
<p>I wonder what penalty Boony would cop for this under today&#8217;s <a href="http://en.wikipedia.org/wiki/ICC_Cricket_Code_of_Conduct">ICC Code of Conduct</a>? It&#8217;d have to be a Level 2 offence minimum as he is definitely &#8220;showing serious dissent at an umpire&#8217;s decision by word or action&#8221; in addition to &#8220;using language or a gesture that is obscene, offensive or of a seriously insulting nature to another player, umpire, referee, team official or spectator.&#8221; A Level 2 offence would cop a 50% to 100% of match fee fine in addition to a 1 Test or 2 ODI ban.</p>
<p>Here&#8217;s a few recent examples of dissent and the penalty imposed</p>
<h2>Level 1 offences</h2>
<h3>Lecture</h3>
<p>Stuart Broad <a href="http://www.walesonline.co.uk/sports/cricket-news/2008/11/19/cricket-stuart-broad-handed-lecture-over-his-one-day-dissent-91466-22290654/">questioned the verdict</a> of umpire Russell Tiffin to award a wide.<br />
“I got called into the match referees’ office for dissent, but it was just a talking-to, nothing more than that.” said Broad “I’d have probably been fined my whole match fee if my dad had been the ref”</p>
<h3>20% fine</h3>
<p>Jacob Oram was given lbw by Australian umpire Steve Davis and <a href="http://sportal.co.nz/cricket-news-display/oram-cops-fine-for-dissent-44940">openly showed his disgust at the decision by glaring at his bat then punching it on his walk away from the crease.</a></p>
<h3>30% fine</h3>
<p>Ricky Ponting was fined for <a href="http://sports.in.msn.com/cricket/stories/article.aspx?cp-documentid=1529692">moving from his fielding position towards the pitch as part of his appeal, appearing dismayed by the umpire&#8217;s decision and in the wake of that decision appearing to make a comment to the official.</a></p>
<h3>40% fine</h3>
<p>Adam Gilchrist pleaded guilty and was found by match referee Jeff Crowe to have breached the ICC&#8217;s code of conduct when he <a href="http://sports.espn.go.com/espn/wire?section=cricket&#038;id=2305196&#038;campaign=rsssrch&#038;source=official+reprimand">questioned a run-out decision by umpire Aleem Dar</a> during a one-day international against South Africa.</p>
<h2>Level 2 offences</h2>
<h3>65% fine</h3>
<p>Virender Sehwag was on Sunday docked 65 per cent of his match fee for <a href="http://www.expressindia.com/news/fullstory.php?newsid=37074#compstory">exchanging words</a> with Umpire Billy Bowden after he was declared leg before wicket on the fourth day&#8217;s play on Saturday. Considering his past record, it was decided to only penalise him with a fine. </p>
<h3>75% fine</h3>
<p>Moin Khan <a href="http://findarticles.com/p/articles/mi_7235/is_/ai_n29773861">stood his ground</a> after being given out leg-before to Irfan Pathan by Simon Taufel on the fourth day of the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/a-dissenting-boon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hey Ricky, give Katto a bowl!</title>
		<link>http://beerandsport.net/hey-ricky-give-katto-a-bowl/</link>
		<comments>http://beerandsport.net/hey-ricky-give-katto-a-bowl/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:32:34 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=634</guid>
		<description><![CDATA[There was never much argument for dropping Krejza, who was bowling well, taking wickets and causing batsmen trouble. Sure he went for some runs, but so did Lee, Siddle and Johnson as we conceded the second highest 4th innings total &#8230; <a href="http://beerandsport.net/hey-ricky-give-katto-a-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
