<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sport &#187; bryce mcGain</title>
	<atom:link href="http://beerandsport.net/tag/bryce-mcgain/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandsport.net</link>
	<description>Drinking to Succeed while the Wallabies, Waratahs, Baggy Greens and Blues do the tough stuff</description>
	<lastBuildDate>Sat, 08 May 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bryce goes down on Ponting but still no cap</title>
		<link>http://beerandsport.net/bryce-goes-down-on-ponting-but-still-no-cap/</link>
		<comments>http://beerandsport.net/bryce-goes-down-on-ponting-but-still-no-cap/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:25:14 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[innuendo]]></category>
		<category><![CDATA[Selection]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1133</guid>
		<description><![CDATA[Bryce McGain has made the ultimate sacrifice to break into the Australian XI, alas his ball service does not compare favourably with Cameron White&#8217;s and he&#8217;ll have to wait until Durban for another chance to impress his skipper downstairs. Asked &#8230; <a href="http://beerandsport.net/bryce-goes-down-on-ponting-but-still-no-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://beerandsport.net/wp-content/uploads/2009/02/bryce-237x300.jpg" alt="51595149" title="51595149" width="237" height="300" class="alignright size-medium wp-image-1134" /> Bryce McGain has made the ultimate sacrifice to break into the Australian XI, alas his ball service does not compare favourably with Cameron White&#8217;s and he&#8217;ll have to wait until Durban for another chance to impress his skipper downstairs.</p>
<p>Asked about the botched head job, Ponting gave <a href="http://content-aus.cricinfo.com/rsavaus2009/content/current/story/392161.html">the following comments</a>:</p>
<blockquote><p>Bryce was quite ill up in Potchefstroom and he&#8217;s actually gone down again overnight today.</p></blockquote>
<p>&#8220;Quite ill&#8221;, hardly glowing praise for the right arm tweaker who by all accounts delivered a long spell on a sticky wicket. Not even going down on Ponting again overnight today was enough to convince the timezone confused captain that Bryce was able to consistently hit good areas, McGain coming up short on several occasions.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/bryce-goes-down-on-ponting-but-still-no-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars denied leave as Big Bash heats up</title>
		<link>http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/</link>
		<comments>http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:57:02 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[Adam Crosthwaite]]></category>
		<category><![CDATA[Aiden Blizzard]]></category>
		<category><![CDATA[Alister McDermott]]></category>
		<category><![CDATA[Andrew McDonald]]></category>
		<category><![CDATA[Ben Cutting]]></category>
		<category><![CDATA[Ben Laughlin.]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[brad hodge]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[Chris Hartley]]></category>
		<category><![CDATA[chris simpson]]></category>
		<category><![CDATA[Craig Philipson]]></category>
		<category><![CDATA[Damien Wright]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[gabba]]></category>
		<category><![CDATA[Glen Batticciotto]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[Jon Holland]]></category>
		<category><![CDATA[kfc t20 big bash]]></category>
		<category><![CDATA[Lee Carseldine]]></category>
		<category><![CDATA[man cry]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[Mexicans with mobiles]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[Nathan Reardon]]></category>
		<category><![CDATA[Nathan Rimmington]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[new texas bulls]]></category>
		<category><![CDATA[queensland bulls]]></category>
		<category><![CDATA[Rob Quiney]]></category>
		<category><![CDATA[Ryan Broad]]></category>
		<category><![CDATA[Ryan Harris]]></category>
		<category><![CDATA[Shane Harwood]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victorian bushrangers]]></category>
		<category><![CDATA[Wade Townsend]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=887</guid>
		<description><![CDATA[This evening will see Victoria and Queensland fight it out at the Gabba in a high stakes elimination final T20 match. The winner will not only gain entry to the lucrative world club championship, but also the privilege of a &#8230; <a href="http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_888" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/01/whitecry.png"><img src="http://beerandsport.net/wp-content/uploads/2009/01/whitecry-150x150.png" alt="Man Cry" title="whitecry" width="150" height="150" class="size-thumbnail wp-image-888" /></a><p class="wp-caption-text">Man Cry</p></div> This evening will see Victoria and Queensland fight it out at the Gabba in a high stakes elimination final T20 match. The winner will not only gain entry to the lucrative world club championship, but also the privilege of a Twenty20 lesson from the top dog in Australian domestic Twenty20 cricket at the SCG on Sunday. </p>
<p>The Victorians <a href="http://content-aus.cricinfo.com/australia/content/story/387050.html">are píssed off</a>, as having their top players unavailable due to national service is a new problem for them. Now they&#8217;ll have to go without the services of Cameron White and David Hussey, who have a ODI on Friday and need their beauty sleep. There is no factual basis to reports that Cameron White Cried, <a href="http://beerandsport.net/does-crying-make-you-gay/">again</a>, at hearing the news, though it does sound likely.</p>
<p>Ryan Harris has been dropped from the national squad so will be available for Queensland, however they&#8217;ve replaced him with Mitchell Johnson so that&#8217;s probably worse for the New Texas Bulls, who&#8217;ll also be missing James Hopes.</p>
<p>CA have also denied requests for the players to be available of for the final, so NSW will be missing David Warner, Michael Clarke, Nathan Bracken, Brad Haddin and Nathan Hauritz.</p>
<p>This could well end up a good experience, as Michael Hussey is keen to explain IPL loyalties come before the state that bought you up, so depending on which IPL teams make the club championship any Australian side could be without their stars when the big bucks are on offer.</p>
<p>Victoria squad: Brad Hodge (capt), Aiden Blizzard, Rob Quiney, Aaron Finch, Andrew McDonald, Matthew Wade, Adam Crosthwaite (wk), Damien Wright, Shane Harwood, Jon Holland, Bryce McGain, Dirk Nannes.</p>
<p>Queensland squad: Chris Simpson (capt), Wade Townsend, Ryan Broad, Lee Carseldine, Nathan Reardon, Glen Batticciotto, Craig Philipson, Chris Hartley (wk), Ryan Harris, Nathan Rimmington, Ben Cutting, Alister McDermott, Ben Laughlin. </p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/stars-denied-leave-as-big-bash-heats-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Da pain, Da pain</title>
		<link>http://beerandsport.net/da-pain-da-pain/</link>
		<comments>http://beerandsport.net/da-pain-da-pain/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:05:03 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[beamer]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[north sydney cricket club]]></category>
		<category><![CDATA[nurofen]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Shane Warne]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=222</guid>
		<description><![CDATA[I last played cricket 20 years ago when I was 12. Maybe that&#8217;s why it hurts so much. Inspired by Bryce McGain&#8217;s big comeback, I figure I&#8217;d jump the gun and start playing a few years younger than he did. &#8230; <a href="http://beerandsport.net/da-pain-da-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2008/10/pain.jpeg"><img src="http://beerandsport.net/wp-content/uploads/2008/10/pain.jpeg" alt="" title="pain" width="150" height="139" class="alignleft size-thumbnail wp-image-223" /></a> I last played cricket 20 years ago when I was 12. Maybe that&#8217;s why it hurts so much.</p>
<p>Inspired by Bryce McGain&#8217;s big comeback, I figure I&#8217;d jump the gun and start playing a few years younger than he did. So I headed down to North Shore Cricket Club for their net session on Tuesday.</p>
<p>You see I&#8217;ve been keeping my form up with beach cricket, a swing king and a lot of beers. Figured I could bowl a bit and was old enough to play for Australia.</p>
<p>My first ball came out backwards. No, not the back of the hand like Warney, I mean backwards, as in behind me and away from the batsman. It seems in my desire to deliver a full ball that I didn&#8217;t release it until the arm had gone over, and around, and down, and back again.</p>
<p>Next up came 3 or 4 wide beamers down leg. One even hit the side net before it got to the batsman. Needless to say I was impressing my future team mates with my control at this point.</p>
<p>I decided that my run up completely sucked, since we were using a discarded apple core to mark the back foot line. So I did my run up in reverse and marked out a purposeful 7 steps. </p>
<p>This made a huge difference as I could now actually run in without half stepping, allowing me to actually concentrate on bowling. I slowed it down a bit too, in the interests of landing on the pitch, and while it was still all over the show most of the balls could now be called legal deliveries.</p>
<p>After I&#8217;d been bowling for about 40 minutes my mate Tomm showed up, and I actually started to bowl half well, so much so that unlike everyone else there he didn&#8217;t know that I was complete shíte. </p>
<p>I started to pitch it up to the batsman at a reasonable medium pace and was thinking I should start bowling quicker now when Tomm who actually played last year informed me &#8220;That&#8217;s a pretty good ball. 6 of them would be a respectable over&#8221;.</p>
<p>Challenge Accepted. 6 of them. And you know what? 6 came out pretty well. The last one was a bit short and the batsman spanked it back down the track, however the nets have a back wall so you don&#8217;t have to run after it. </p>
<p>All up I bowled for around 90 minutes, at first in a rotation of 4, then 3, then the last 12 balls as the only bowler left. </p>
<p>Now I&#8217;m left with the pain, which starts in my left foot&#8217;s big toe and escallates through my body to the focal point of pain &#8211; the right shoulder. Breathing is laboured and laughing intensely painful. The pain spikes are the left bottom rig, right back shoulder blade, and right groin.</p>
<p>This post is bought to you by Nurofen Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/da-pain-da-pain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australia in India preview</title>
		<link>http://beerandsport.net/australia-in-india-preview/</link>
		<comments>http://beerandsport.net/australia-in-india-preview/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:02:00 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[aleem dar]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jason Krejza]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[steve bucknor]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=111</guid>
		<description><![CDATA[I recall last last year how CA was pushing this as the most hectic 12 months in International touring history. That couldn&#8217;t have been farther from the truth, due in part to Pakistan&#8217;s terrorists inconsiderately using the wrong kind of &#8230; <a href="http://beerandsport.net/australia-in-india-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/__iwnGan6bj0/SOQ_8kS1III/AAAAAAAAAKs/o4N5PhxBok0/s1600-h/symonds.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://2.bp.blogspot.com/__iwnGan6bj0/SOQ_8kS1III/AAAAAAAAAKs/o4N5PhxBok0/s200/symonds.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5252393375188197506" /></a> I recall last last year how CA was pushing this as the most hectic 12 months in International touring history. That couldn&#8217;t have been farther from the truth, due in part to Pakistan&#8217;s terrorists inconsiderately using the wrong kind of bombs and the Aussie players preferring to play in the IPL for <a href="http://www.google.com.au/url?sa=t&#038;source=web&#038;ct=res&#038;cd=3&#038;url=http%3A%2F%2Fwww.news.com.au%2Fperthnow%2Fstory%2F0%2C21598%2C23248743-5005401%2C00.html&#038;ei=wjfkSOWoBpqGpATJ-sjzCw&#038;usg=AFQjCNFKPivpYVWbUpmyvFyCMwkzOyF0hA&#038;sig2=oWUHpIeVDWuCovr7l4tfLA">massive wads of cash</a>.</p>
<p>Fortunately <a href="http://news.sky.com/skynews/Home/World-News/Delhi-Bombings-Police-Investigation-Under-Way-After-Weekend-Of-Terror-Bombings-Hits-Indian-Capital/Article/200809315099680">the Indian terrorists</a> are cricket tragics, and only use the kind of bombs that permit Aussies to tour, presumably ones laden with rupees.</p>
<p>India have been <a href="http://www.abc.net.au/news/stories/2008/10/02/2379878.htm?section=sport">granted their choice of umpires</a> with Steve Bucknor and Mark Benson being dropped from the tour for a few bad calls in Sydney resulting in <a href="http://www.youtube.com/watch?v=BNCdD7KC9eI">the biggest sub-continental hissy fit</a> since Arjuna called for a runner.</p>
<p>Now we&#8217;re stuck with Damien Martyn&#8217;s favourite official Aleem bloody Dar who will be doing his best to forget the lbw law, again.</p>
<p>Australia&#8217;s preperation has ordinary at best. Fortunately the players who were <strike>rested</strike> injured for the Bangers top end tribute have all recovered in time, and some fool <a href="http://www.google.com.au/url?sa=t&#038;source=web&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fwww.abc.net.au%2Fnews%2Fstories%2F2008%2F10%2F02%2F2379871.htm&#038;ei=ajjkSJ67O4b6pgSrpq3pCw&#038;usg=AFQjCNH2F14cAQ7_2KVnqMkFmOEJIdcMow&#038;sig2=5W3F7kArREP_T58H-nb4zQ">stuck a microphone in front of Hayden</a> who is &#8220;seeking the runs&#8221;.</p>
<p>The great white elephant Nice Bryce McGain has been sent home for spending too much time on <a href="http://www.google.com.au/url?sa=t&#038;source=web&#038;ct=res&#038;cd=2&#038;url=http%3A%2F%2Fwww.facebook.com%2Fgroup.php%3Fgid%3D6310279274&#038;ei=eznkSKz9J6qEpATPxY3uCw&#038;usg=AFQjCNHfsHBfyuELUBu1qSDSEudKrgSZdQ&#038;sig2=czvwvMmU6gyr8KJyWSfVow">his facebook page</a> leaving Jason Krejza with the spinning duties. Here&#8217;s hoping the young lad from Newtown can improve on his 43 first-class wickets at 45.46 from 23 matches. Fortunately Michael Clarke has a phenomonal record against and in India with the ball, if his back can hold up we&#8217;ll be hoping for another 6/9.</p>
<p>Our 2 day tour match with a near full strength batting lineup was <a href="http://stumpcam.blogspot.com/2008/10/worrying-signs-for-aussies.html">a complete shambles</a>. Surely we&#8217;ll lift from that effort.</p>
<p>Rick(y)&#8217;s been speculating that Anil might refuse his catching agreement! Who would have thought, just cause Ponting claims catches that bounce and Clarke didn&#8217;t walk, lets have a gentlemans agreement on catches.</p>
<p>Regardless, the Border/Gavaskar trophy is at stake and 2 test wins will ensure we keep the trophy. If we lose then maybe we get to choose the umpires next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/australia-in-india-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victorian sues CA for sore shoulder</title>
		<link>http://beerandsport.net/victorian-sues-ca-for-sore-shoulder/</link>
		<comments>http://beerandsport.net/victorian-sues-ca-for-sore-shoulder/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:49:00 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[jamie siddons]]></category>
		<category><![CDATA[legal action]]></category>
		<category><![CDATA[victorian bushrangers]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=97</guid>
		<description><![CDATA[Jamie Siddons is suing Cricket Australia because his shoulder hurts. What&#8217;s next? Boony suing VB for sclerosis? Warney suing Nokia for RSI? Bryce McGain suing Cricket with Balls for distorting his Google results? Perhaps Jamie should take up an American &#8230; <a href="http://beerandsport.net/victorian-sues-ca-for-sore-shoulder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com.au/dailytelegraph/story/0,22049,23961876-5006069,00.html">Jamie Siddons is suing Cricket Australia </a>because his shoulder hurts. </p>
<p>What&#8217;s next? Boony suing VB for sclerosis? Warney suing Nokia for RSI? Bryce McGain suing <a href="http://www.cricketwithballs.com/">Cricket with Balls</a> for <a href="http://www.google.com.au/search?hl=en&#038;q=bryce+mcgain+site%3Acricketwithballs.com&#038;meta=">distorting his Google results</a>?</p>
<p>Perhaps Jamie should take up an American coaching gig when his Bangladesh role expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/victorian-sues-ca-for-sore-shoulder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA selection fallout continues</title>
		<link>http://beerandsport.net/ca-selection-fallout-continues/</link>
		<comments>http://beerandsport.net/ca-selection-fallout-continues/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:55:00 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[beau casson]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[dominic cork]]></category>
		<category><![CDATA[Macgilla]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Stuart MacGill]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=75</guid>
		<description><![CDATA[The fallout from the recent round of CA central contracts continues, perhaps justified, perhaps not. I&#8217;m going to throw some fuel on the fire anyway. I don&#8217;t think they&#8217;ve done such a bad job. Sure I might just be saying &#8230; <a href="http://beerandsport.net/ca-selection-fallout-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fallout from the recent round of CA central contracts continues, perhaps justified, perhaps not. I&#8217;m going to throw some fuel on the fire anyway.</p>
<p>I don&#8217;t think they&#8217;ve done such a bad job. Sure I might just be saying that cause they picked 40% of their players from the mighty Bluetongues&#8230; however, looking at the strength of the Bluetongues, this being a team that despite missing the likes of Lee, Bracken, Haddin, Jaques, Clark and Clarke still make the final of the Moomoo Cup, they should be all rights dominate the central contracts.</p>
<p>There are still a few issues I have with the selected squad &#8211; most notably having no backup for Brad Haddin. Clearly we&#8217;ll need a second gloveman to go on tour, unless they expect King Hussey to do that as well.</p>
<p>Regarding the selection of spinners &#8211; lets argue that they went into the selection meeting determined to pick two spinners &#8211; one for now and one for the future..</p>
<p>For the incumbent position the options would be Stuart MacGill and Bryce &#8216;the Viking&#8217; McGain. Hmmm tough choice, perhaps a look at the numbers might help.</p>
<table>
<thead>
<td cellpadding="5"></td>
<td cellpadding="5">Bryce</td>
<td cellpadding="5">Stuart</td>
</thead>
<tr>
<td cellpadding="5">1st Class Matches</td>
<td cellpadding="5">17</td>
<td cellpadding="5">181</td>
</tr>
<tr>
<td cellpadding="5">1st Class Balls</td>
<td cellpadding="5">3585</td>
<td cellpadding="5">40751</td>
</tr>
<tr>
<td cellpadding="5">1st Class Wickets</td>
<td cellpadding="5">54</td>
<td cellpadding="5">762</td>
</tr>
<tr>
<td cellpadding="5">1st Class Average</td>
<td cellpadding="5">34.75</td>
<td cellpadding="5">30.37</td>
</tr>
<tr>
<td cellpadding="5">1st Class Best</td>
<td cellpadding="5">6/112</td>
<td cellpadding="5">8/108</td>
</tr>
<tr>
<td cellpadding="5">1st Class Economy</td>
<td cellpadding="5">3.14</td>
<td cellpadding="5">3.17</td>
</tr>
<tr>
<td cellpadding="5">1st Class Strike Rate</td>
<td cellpadding="5">66.3</td>
<td cellpadding="5">53.1</td>
</tr>
<tr>
<td cellpadding="5">Test Matches</td>
<td cellpadding="5">0</td>
<td cellpadding="5">42</td>
</tr>
<tr>
<td cellpadding="5">Test Balls</td>
<td cellpadding="5">0</td>
<td cellpadding="5">10781</td>
</tr>
<tr>
<td cellpadding="5">Test Wickets</td>
<td cellpadding="5">0</td>
<td cellpadding="5">203</td>
</tr>
<tr>
<td cellpadding="5">Test Average</td>
<td cellpadding="5">0</td>
<td cellpadding="5">28.14</td>
</tr>
<tr>
<td cellpadding="5">Test Best</td>
<td cellpadding="5">0</td>
<td cellpadding="5">8/108</td>
</tr>
<tr>
<td cellpadding="5">Test Economy</td>
<td cellpadding="5">0</td>
<td cellpadding="5">3.17</td>
</tr>
<tr>
<td cellpadding="5">Test StrikeRate</td>
<td cellpadding="5">0</td>
<td cellpadding="5">3.1</td>
</tr>
</table>
<p>I suppose we should factor into these numbers that Macgilla&#8217;s home track does traditionally take spin while the MAFLG prefer to drop in pitches lest they hurt the aerial ping pongers.</p>
<p>So, a proven and rehabilitated test hero, or a 36 year old with ordinary numbers who lands it on the right spot.</p>
<p>As for a second spinner &#8211; if we&#8217;re looking for someone young then the options really are Beau Repair, Dan Cullen and Cullen Bailey. The two Cullen&#8217;s both had central contracts last year and deteriorated beyond recognition, this should prove a real kick up the bum to get them back into form.</p>
<p>If anything, Shane Watson should have been dumped for Dominic Cork.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/ca-selection-fallout-continues/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Moomoo Cup Final &#8211; Day 3</title>
		<link>http://beerandsport.net/moomoo-cup-final-day-3/</link>
		<comments>http://beerandsport.net/moomoo-cup-final-day-3/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 07:06:00 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[bryce mcGain]]></category>
		<category><![CDATA[Dirk Nannes]]></category>
		<category><![CDATA[John Buchannan]]></category>
		<category><![CDATA[Macgilla]]></category>
		<category><![CDATA[NSW Blues]]></category>
		<category><![CDATA[Phil Jaques]]></category>
		<category><![CDATA[Sheffield Shield]]></category>
		<category><![CDATA[Side-Siddle]]></category>
		<category><![CDATA[simon katich]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=63</guid>
		<description><![CDATA[Day 3 and the mighty NSW Bluetongues are pushing their lead past 100. My abscense from Moomoo cup final commentary has been noticed by Uncle J-Rod, and for that I can only apologise and make feeble excuses, such as I &#8230; <a href="http://beerandsport.net/moomoo-cup-final-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day 3 and the mighty NSW Bluetongues are pushing their lead past 100. My abscense from Moomoo cup final commentary has been noticed by <a href="http://www.victorianbushrangers.blogspot.com">Uncle J-Rod</a>, and for that I can only apologise and make feeble excuses, such as I was away planning for a wedding.</p>
<p>Anyways, Day&#8217;s 1 and 2 have seen a pendulum of momentum ebbing and flowing like a see-saw.(take that feng shui Buchanan)..</p>
<p>The Blues failed to put on a monumental total in their first dig due to some excellent bowling from Side Siddle who looked menacing and Dirty Dirk Nannes who shaved especially for the final yet still had a main by the end of Day 1. </p>
<p>Jaques looked shaken early on but composed himself for a free flowing 50, albeit one that took 100 balls to get his eye in before it started to flow freely. Katto also looked good and will be dissapointed at having scooped one to mid-off off that leggie with the Zimmer frame. Haddin too was looking pretty comfortable and will be dissapointed to have fallen to a ripper from Siddle late in the day. Could have struck him outside the line, probably not but maybe.</p>
<p>We did manage a competitive score of 281 but after winning the toss and with the pitch already deteriorating a total of 400+ could have taken the game out of Mexican reach. Highlight for the Victorians would be Cameron White bowling his first maiden in Test Cricket &#8211; 3 overs, 1 maiden, 0/9.</p>
<p>The Vics had a real chance to impose a first lead, though some inspired fielding from Thornley broke up the openers just when things were starting to turn their way. Both form batsmen got starts and a first innings lead was looking like a real possibility, till Hodge left a ripper from Macgilla to be bowled.</p>
<p>Some will claim PM Hussey was a little unlucky, and I&#8217;d agree &#8211; any poor bastard who has to leave their native Perth to get a game of cricket cause the Warriors are so stacked with NSW and Zimbabwean rejects and ends up having to play for Mexican&#8217;s has it coming to them. </p>
<p>Once the tail was exposed Katto gave the ball to Binga and told him Dirty Dirk had been sweet talking Bingers. Don&#8217;t quite know why he bothered swinging it though, seemed the straight one took all the wickets.</p>
<p>The battle of Australia&#8217;s two best leggies will prove an interesting tussle, though I&#8217;m expecting Macgilla to take full advantage of the 5th day conditions.</p>
<p>There&#8217;s some low cloud around today that should suit the Mexican&#8217;s, don&#8217;t think anyone&#8217;s told Hughes about that though. He&#8217;s 42 off 32 and the see saw is pointing North of the border.</p>
<p>Here&#8217;s to a 400+ lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/moomoo-cup-final-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

