<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sport &#187; brad haddin</title>
	<atom:link href="http://beerandsport.net/tag/brad-haddin/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerandsport.net</link>
	<description>Drinking to Succeed while the Wallabies, Waratahs, Baggy Greens and Blues do the tough stuff</description>
	<lastBuildDate>Sat, 08 May 2010 14:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sour Grapes? I don&#8217;t think so&#8230;</title>
		<link>http://beerandsport.net/sour-grapes-i-dont-think-so/</link>
		<comments>http://beerandsport.net/sour-grapes-i-dont-think-so/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:54:08 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[andrew strauss]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[michael clarke]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1199</guid>
		<description><![CDATA[It&#8217;s difficult not to come across as sour grapes when looking at this test, but to date England have had one hell of a charmed run. Here&#8217;s my observations so far, bearing in mind that I&#8217;ve gone to bed after &#8230; <a href="http://beerandsport.net/sour-grapes-i-dont-think-so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s difficult not to come across as sour grapes when looking at this test, but to date England have had one hell of a charmed run. Here&#8217;s my observations so far, bearing in mind that I&#8217;ve gone to bed after the second session each night so there&#8217;s some gaps..</p>
<p><strong>Day 1</strong><br />
They won a vital toss which allowed them to bat on a flat deck in the sunshine. There was nothing for the bowlers, and combined with Johnson losing the plot the poms got a great start. Cook made the worst 95 I&#8217;ve ever seen before getting out to the same that took him down in Cardiff. Notably this was the 3rd straight one that Johnson had bowled to him, and he gets out playing across the line. Ordinary. Hilfenhaus bowled very well but with Mitch spraying faeces from the other end there was no pressure building.</p>
<p>After lunch we bowled very well, drying up runs and took some big wickets too (Cook, Bopara).</p>
<p>Strauss played a brilliant innings. Batted for 3 sessions and a ball while his entire team fell around him. Had Hauritz saved his finger from dislocation and caught the f&#8217;ucking ball then it would have been a very different story, but at stumps on Day 1 we were well behind.</p>
<p><strong>Day 2</strong><br />
Low cloud and now there&#8217;s something in it for the bowlers. Ball is swinging around and generally making things difficult. Strauss gone second ball, and the pommy tail wagged a bit but they were mopped up by drinks. Our turn to bat and it&#8217;s looking decidedly different out there.</p>
<p>Hughes goes after one down leg and gloves it to Prior. Poor shot but a bit unlucky. Ponting misses it by a foot and gets given caught behind. Could have been close to lbw, but not close enough, terrible decision.</p>
<p>Hussey and Katich consolidate and we&#8217;re looking in decent shape before &#8216;group think&#8217; takes over and 5 batsmen get out hooking. Farking stupid, but I&#8217;d hesitate to give the pommy bowlers credit for these collective brain farts. Hussey got a great ball, nipped back and made him look the fool leaving the straight one that took out off. Good ball though.</p>
<p><strong>Day 3</strong><br />
Oh, the sun&#8217;s out again. Yay. Hauritz and Siddle show just how easy it is to bat on this deck when there&#8217;s no cloud around, putting on quick runs through the strangely vacant 3rd man position. Strauss neglects to plug the hole till they&#8217;ve added 40 or so, taking us past 200 and almost avoiding the followon.</p>
<p>Poms lead on first innings by 210, which almost works out to the headstart we gave them in the first session of day 1. Regardless, the Aussie batsmen mostly need to give themselves uppercuts for rash hook/pull shots and will look to make ammends in their second dig. Beware the scorned Australian batsman.</p>
<p>Strauss neglects to put us back in regardless, I agreed with him as batting conditions were again perfect, plus Anderson had bowled 20 odd overs and Freddy&#8217;s knee was falling apart, again.</p>
<p>Johnson still can&#8217;t bowl, Hilfenhaus and Siddle looking dangerous but the real performer is Hauritz with his new finger. Takes two wickets in two overs and is getting good bounce and some turn.</p>
<p>Ponting had a shocker just after Lunch, missed an easy runout of KP and dropped a sitter from Bopara. Those two batsmen then tried their very best to ruin any attacking position that England had gained, going along at 2 runs per over and boring me to sleep.</p>
<p><strong>Day 4</strong><br />
Poms declare overnight, looks like the cloud is out again. Not quite sure why they didn&#8217;t declare a few overs before stumps, considering the conditions last night, but not to worry as the cloud is around again.</p>
<p>They quickly make inroads too, Katich is caught off a no ball but Rudi playing the one rash shot of his innings. He&#8217;s the kind of batsman who&#8217;d have really taken that legit second chance to heart and knuckled in. He looked very solid before the dismissal and had the look of one who would go on for a big score.</p>
<p>Hughes is dropped at 2nd slip by Freddie, wasn&#8217;t the toughest of chances either. Next over he edges another one and this one Strauss picks up off the ground in front of him and claims it. Fair enough too, if the umpires are stupid enough to fall for it then he deserves the catch. It&#8217;s the consistancy that sucks here &#8211; Hauritz caught Bopara 5 metres in front of Rudi, so he sent it upstairs. How he can refer this catch which was less dubious than the Strauss&#8217; one and happened further away I&#8217;ll never know. Look for Rudi in the Queens honours list this year.</p>
<p>Ponting and Hussey build a decent partnership and it&#8217;s lunch, 2/50 odd and neither should have been out. After lunch Ponting cops a ball that nips in heaps and the Poms finally earn a wicket. Mind you, had the two left handers been in then he woulnd&#8217;t have been pitching it there to start with.</p>
<p>Hussey hits the ground instead of the ball and is given out caught. This one looked close on the first look but on the replays he missed it by heaps. A rough one no doubt, but three in a row, that&#8217;s ordinary.</p>
<p>One or two roughies happen, but to lose 4 top order wickets in one game in combination with your strike bowler losing it and copping the worst of the conditions, you&#8217;re up against it and need a superhuman effort to stay alive.</p>
<p>Enter Michael Clarke. This is by far the best knock I&#8217;ve seen from him. Huge pressure and he&#8217;s stood up big time. Hasn&#8217;t given any chances and we&#8217;re still a serious chance of taking out this match. How sweet it will be if he and Haddin can keep it up tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/sour-grapes-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Haddin Run Out!</title>
		<link>http://beerandsport.net/haddin-run-out/</link>
		<comments>http://beerandsport.net/haddin-run-out/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:45:41 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[stupid run out]]></category>

		<guid isPermaLink="false">http://beerandsport.net/haddin-run-out/</guid>
		<description><![CDATA[If only the Saffa&#8217;s had thought to appeal, Haddin could have been guilty of one of the laziest run outs in ODI history.]]></description>
			<content:encoded><![CDATA[<p>If only the Saffa&#8217;s had thought to appeal, Haddin could have been guilty of one of the laziest run outs in ODI history.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3zGGtaXrF-w&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3zGGtaXrF-w&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/haddin-run-out/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moises in, Warner back</title>
		<link>http://beerandsport.net/moises-in-warner-back/</link>
		<comments>http://beerandsport.net/moises-in-warner-back/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:32:50 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Callum Ferguson]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[james hopes]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[moises henriques]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1031</guid>
		<description><![CDATA[My Portuguese cousin Moises Henriques has been called up for the single Twenty20 match against New Zealand! He&#8217;ll make his debut for Australia in Sunday&#8217;s match at the SCG. Curiously the selectors have waited for his form to wane before &#8230; <a href="http://beerandsport.net/moises-in-warner-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/02/moises.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/02/moises.jpg" alt="moises" title="moises" width="232" height="284" class="alignright size-full wp-image-1032" /></a>My Portuguese cousin Moises Henriques has been <a href="http://www.smh.com.au/articles/2009/02/11/1234028095417.html">called up</a> for the single Twenty20 match against New Zealand! He&#8217;ll make his debut for Australia in Sunday&#8217;s match at the SCG.</p>
<p>Curiously the selectors have waited for his form to wane before selecting him, in this years (victorious!) Twenty20 campaign he scored 62 at 12.4 and took 3 wickets at 40.33. His <a href="http://ls.cricket.com.au/HomeFullScorecard81_2360_12.html">one innings of note</a> was 42 off 25 when he opened against Tasmania.</p>
<ul>
<li>v QLD &#8211; 3(4) and 4 overs 2/26</p>
<li>v WA  &#8211; 9*(5) and 2 overs 0/14
<li>v SA  &#8211; 6(6) and 3 overs 0/27
<li>v TAS &#8211; 42(25) and 2 overs 1/24
<li>v VIC &#8211; 1(4) and DNB
<li>v VIC &#8211; 1(9) and 3 overs 1/30</ul>
<p>Whatever, he&#8217;s made the cut and I fully support the inclusion of more young players from Australia&#8217;s best domestic Twenty20 team. An added bonus is his name is so similar to my own that it&#8217;s almost as if I&#8217;m playing for Australia, just look for the drunk, overweight and unfit guy (no, not Jesse Ryder) on Sunday.</p>
<p>Aussie Squad for Twenty20 on Sunday</p>
<blockquote><p>Michael Clarke (c) &#8211; NSW , 27<br />
Brad Haddin (vc) &#8211; NSW , 31<br />
Nathan Bracken &#8211; NSW , 31<br />
Callum Ferguson &#8211; SA , 24<br />
Moises Henriques &#8211; NSW , 22<br />
Ben Hilfenhaus &#8211; TAS , 25<br />
James Hopes &#8211; QLD , 30<br />
David Hussey &#8211; VIC , 31<br />
Mitchell Johnson &#8211; WA , 27<br />
Peter Siddle &#8211; VIC , 24<br />
Adam Voges &#8211; WA , 29<br />
David Warner &#8211; NSW , 22<br />
Cameron White &#8211; VIC , 25</p></blockquote>
<p>Hussey and Ponting have been &#8220;rested&#8221;, I suspect Rick&#8217;s never played a T20 against New Zealand.</p>
<p>They&#8217;ve name a 13 man squad, which is a bit rude for the one discarded player who&#8217;ll also miss this round of the Sheffield Shield. Hopefully they&#8217;ll give him a bucket to collect donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/moises-in-warner-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Darrell Hair tells it how it is</title>
		<link>http://beerandsport.net/darrell-hair-tells-it-how-it-is/</link>
		<comments>http://beerandsport.net/darrell-hair-tells-it-how-it-is/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:47:54 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Bruce Oxenford]]></category>
		<category><![CDATA[darrell hair]]></category>
		<category><![CDATA[wicketkeeper encroaching]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=1000</guid>
		<description><![CDATA[I&#8217;ve just read some great comments from Darrell Hair on Broomgate &#8220;It&#8217;s quite clear-cut. His [Haddin's] gloves were in front of the stumps and the ball hadn&#8217;t passed the line of stumps, so he&#8217;s in breach of the law and &#8230; <a href="http://beerandsport.net/darrell-hair-tells-it-how-it-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1001" class="wp-caption alignleft" style="width: 160px"><a href="http://beerandsport.net/wp-content/uploads/2009/02/darrell-hair.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/02/darrell-hair-150x150.jpg" alt="Darrell Hair gets hot under the collar" title="darrell-hair" width="150" height="150" class="size-thumbnail wp-image-1001" /></a><p class="wp-caption-text">Darrell Hair gets hot under the collar</p></div> I&#8217;ve just read <a href="http://www.smh.com.au/news/sport/cricket/hair-bristles-at-broom-verdict/2009/02/02/1233423135198.html">some great comments</a> from Darrell Hair on Broomgate</p>
<blockquote><p>&#8220;It&#8217;s quite clear-cut. His [Haddin's] gloves were in front of the stumps and the ball hadn&#8217;t passed the line of stumps, so he&#8217;s in breach of the law and it should have just been an automatic no-ball. Of all the people on the ground, he would have been the one who was best positioned to know. I think he should have owned up to it. I saw that Ponting has gone into bat for him after the Kiwis called him [Haddin] a cheat, but I can understand why the Kiwis would be livid about it.&#8221;</p>
<p>&#8220;People think the square leg umpire [Bruce Oxenford] is out there for a rest, but the most important thing the square leg umpire is out there to look for are the things that happen the least and that&#8217;s hit wicket and the wicketkeeper encroaching. It should have just been called a no-ball from the square leg umpire. You can&#8217;t be stumped and you can&#8217;t be bowled off a no-ball. But it&#8217;s obvious that the ball missed the stump as well.&#8221;</p></blockquote>
<p>Darrell, as usual, is absolutely correct. Haddin had a deadset shocker, and his being upset at Vettori for calling him a cheat is laughable.</p>
<p>I noticed at the end of this article that Darrell is now the &#8220;executive officer of the NSW Cricket Umpires and Scorers Association&#8221;, so it&#8217;s good to have him back home if the ICC are too easily influenced by politics to utilise their best umpire.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/darrell-hair-tells-it-how-it-is/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brad Haddin Cheating &#8211; Video</title>
		<link>http://beerandsport.net/brad-haddin-cheating-video/</link>
		<comments>http://beerandsport.net/brad-haddin-cheating-video/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:50:57 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Baggy Greens]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[chappell-hadlee]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[dodgy keeper]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://beerandsport.net/brad-haddin-cheating-video/</guid>
		<description><![CDATA[Just saw the footage of this on Inside Cricket, pretty shocking work behind the stumps from Haddin. Had we won this game, it could have been up there with the underarm ball and another 25 years of Kiwi&#8217;s being bitter &#8230; <a href="http://beerandsport.net/brad-haddin-cheating-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just saw the footage of this on Inside Cricket, pretty shocking work behind the stumps from Haddin. </p>
<p><embed src="http://blip.tv/play/AeqCcZCLHQ" type="application/x-shockwave-flash" width="480" height="286" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>Had we won this game, it could have been up there with the underarm ball and another 25 years of Kiwi&#8217;s being bitter could be enjoyed by all. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/brad-haddin-cheating-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NSW to rally towards 46th Sheffield Shield</title>
		<link>http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/</link>
		<comments>http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:43:01 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[baggy green]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[breeding the big names]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[NSW Blues]]></category>
		<category><![CDATA[phillip hughes]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[Sheffield Shield]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[stuart Clark]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[western australia]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=979</guid>
		<description><![CDATA[It&#8217;s not too late for the mighty NSW Blues to defend their Sheffield Shield, and considering we&#8217;ve won 1, lost 3 and drawn 2 matches it&#8217;ll have to be one hell of a late rally for us to contest the &#8230; <a href="http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not too late for the mighty NSW Blues to defend their Sheffield Shield, and considering we&#8217;ve won 1, lost 3 and drawn 2 matches it&#8217;ll have to be one hell of a late rally for us to contest the finals.</p>
<p>We&#8217;re currently sitting in 5th place out of the 6 teams. At this stage, I&#8217;d book the MCG out as Victoria are a certainty to top the table. They&#8217;re sitting pretty on 30 points and have a big gap to the next placed Queensland with 3 matches to go. To improve our chances I&#8217;ll be hoping for as many Victorian wins to keep them ahead of the field.</p>
<p>There&#8217;s 4 matches remaining:</p>
<ul>
<li>Fri 30 &#8211; Mon 2  Feb vs Tasmania in Newcastle</p>
<li>Sun 15 &#8211; Wed 18 Feb vs Victoria in Melbourne
<li>Thu 26 &#8211; Sun 1  Mar vs Queensland in Brisbane
<li>Thu 5 &#8211; Sun 8  Mar vs WA in Sydney</ul>
<p>and of the matches on this weekend, QLD lost to Western Australia but picked up first innings points, Victoria should beat South Australia, and NSW should beat TAS outright for 6 points, which will leave the table 7/10ths of the way through the comp looking like:</p>
<ul>
<li>Victoria 36</p>
<li>Queensland 22
<li><strong>New South Wales 18</strong>
<li>Western Australia 18
<li>Tasmania 18
<li>South Australia 8</ul>
<p>The real challenge for NSW, as always, will be when our Test stars depart for the South Africa tour. There is a 3 day game against South Africa A on February 20th, and I&#8217;m guessing that safety first Cricket Australia wont let those selected play the shield match against Victoria that finishes on the 18th.</p>
<p>Phillip Hughes is now looking a certainty for his Baggy Green, along with Simon Katich, Michael Clarke and Brad Haddin. Hopefully we can hold onto Phil Jaques, Dave Warner (to get his First Class debut), Nathan Hauritz and Nathan Bracken at least until the One Day squad is sent over for the 27th March. We&#8217;ll also be carefully monitoring Stuart Clark&#8217;s elbow and Brett Lee&#8217;s ankle &#8211; their return could well be the deciding factor in this years shield.</p>
<p>Our young blokes will have to step up against the nearer full strength Victorian, Queensland and Western Australian outfits, and if they do we&#8217;ll be looking good for another finals appearance. And then, just maybe we can lift the trophy for the 46th time of the 106 times it&#8217;s being contested.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/nsw-to-rally-towards-46th-sheffield-shield/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; 2009 Allan Border Awards</title>
		<link>http://beerandsport.net/preview-2009-allan-border-awards/</link>
		<comments>http://beerandsport.net/preview-2009-allan-border-awards/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:10:22 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[allan border medal]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[beau casson]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[crown lager]]></category>
		<category><![CDATA[matthew hayden]]></category>
		<category><![CDATA[michael hussey]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[Phil Jaques]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[shane watson]]></category>
		<category><![CDATA[simon katich]]></category>
		<category><![CDATA[Stuart MacGill]]></category>
		<category><![CDATA[wolfblass wines]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=961</guid>
		<description><![CDATA[It&#8217;s time to throw caution to the credit crunch, flop out the visa card and sign up for this years Allan Border medals on Tuesday 3rd February. They&#8217;ll be selling like hotcakes at these bargain basement prices of just $530 &#8230; <a href="http://beerandsport.net/preview-2009-allan-border-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://beerandsport.net/wp-content/uploads/2009/01/mitchell-johnson-and-jessica-bratich.jpg"><img src="http://beerandsport.net/wp-content/uploads/2009/01/mitchell-johnson-and-jessica-bratich-188x300.jpg" alt="mitchell-johnson-and-jessica-bratich" title="mitchell-johnson-and-jessica-bratich" width="188" height="300" class="alignleft size-medium wp-image-962" /></a>It&#8217;s time to throw caution to the credit crunch, flop out the visa card and sign up for this years Allan Border medals on Tuesday 3rd February. They&#8217;ll be selling like hotcakes at these bargain basement prices of just <a href="http://www.auscricket.com.au/files/EMPREY4J83/09ABMSalesFlyerHR.pdf">$530 a seat</a>. Why not get a bunch of mates together and grab a table of 10 for the heavily discounted bulk deal of $5,300.</p>
<p>Perhaps the corporate function is more to your budget, where you&#8217;ll get endless bottles of Crown Lager &#8211; officialy Australia&#8217;s worst beer in Australia&#8217;s prettiest bottle, not to mention Wolfblass Wines as endorsed by Stuart MacGill himself, unless Roy drinks them dry. Throw in accommodation at the Langham Hotel and the <a href="http://www.astsports.com.au/cricket/allan_border_medal">$1,175 per person</a> is the cheapest night out this side of Sizzler.</p>
<p>Don&#8217;t delay in sending your cash as you could be up close and personal with the team who not only lost to India in India, but also lost at home to South Africa in both a test and ODI series. This is your very own opportunity to be amongst the exclusive and limited 1,500 guests and tens of thousands of TV viewers who get to see the former world number 1&#8242;s on big screen TV&#8217;s.</p>
<p>What&#8217;s more, you can join the rampant speculation of who&#8217;ll win this most prestegious of awards, judged over the 12 Test matches played since the 2008 AB gong was taken out by Brett Lee. There were tours to the West Indies and India, plus we hosted New Zealand and South Africa this year. Here&#8217;s the candidates for the AB Medal with Moses&#8217; odds attached</p>
<h3>The Good</h3>
<ul>
<li>2:1 | Mitchell Johnson with 54 wickets at 27.07 plus 327 very handy runs at 21.8 (comparable to Hayden). Mitchell is also unbackable favourite to bring the hottest date for the night.</p>
<li>2:1 | Simon Katich who made the most of his return to Test Cricket with 1129 runs at 56.45, and even managed a wicket from the 19 overs Ricky gave him
<li>3:1 | Michael Clarke with 1019 runs at 56.61 and 6 wickets at 69.33
<li>50:1 | Phil Jaques who scored 243 at 40.83 from 3 Tests before being dropped for Hayden, then picked up a back injury.
<li>75:1 | Brad Haddin with 736 runs at 38.73, 42 catches and netting the record for most byes by an Australian &#8216;keeper
<li>225:1 | Peter Siddle debuted quietly enough but has grown into a fair backup for Johnson. His 4 tests netted 17 runs at 31.29, while his batting picked up 75 runs at 15. He&#8217;s injured now too.</ul>
<h3>The Bad</h3>
<ul>
<li>40:1 | Michael Hussey with 721 runs at 34.33 and breakthrough wicket of Paul Harris
<li>70:1 | Brett Lee battled divorce, poor form and injury yet still took 39 wickets at 36.69
<li>80:1 | Shane Watson who&#8217;s body held up for 5 Tests was able to score 176 at 19.55 and take 12 wickets at 31.25. Then he broke his back.
<li>1000:1 | Beau Casson went to the Windies as MacGilla&#8217;s understudy, then Stuey pulled the cork on his career and Casson got a Test. His figures of 1/129 were enough to have him not only dropped from the team but also have his CA contract not renewed.</ul>
<h3>The Ugly</h3>
<ul>
<li>40:1 | Ricky Ponting&#8217;s captaincy record of 5 wins (2 NZ, 2 WI, 1 SA), 4 losses and a 3 draws as captain. His batting has also slipped with 974 runs at 44.27
<li>100:1 | Cameron White. Picked as our specialist spinner on turning tracks in India, he sort of tied up one end for a little while and scraped 5 wickets at 68.4, which surprised him so much he cried. Our very own Ashley Giles, he also hit 146 runs at 29.2. Dropped for the dead rubber for Krezja, who took 12 wickets.
<li>500:1 | Stuart MacGill took 5 wickets at 65, and probably wishes Warney retired 5 years ago.
<li>500:1 | Matthew Hayden dominating all comers with 383 runs at 23.93
<li>300:1 | Andrew Symonds the &#8220;all rounder&#8221; who bowled under 6 overs per innings and picked up 2 wickets at 65. Oh, he&#8217;s a batsman now. Fair enough then. Well, he scored 431 runs at 39.18 and with a high score of 79 from his 13 innings with 10 starts he was unable to convert any to a century. Also made the front pages for all the wrong reasons. Faced a suspension for going fishing instead of playing Cricket, called Prince Brendan a lump of shit, enjoyed glancing at Hayden&#8217;s wife and was generally a prize clown</ul>
]]></content:encoded>
			<wfw:commentRss>http://beerandsport.net/preview-2009-allan-border-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria &#8211; cry me a river</title>
		<link>http://beerandsport.net/victoria-cry-me-a-river/</link>
		<comments>http://beerandsport.net/victoria-cry-me-a-river/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:53:34 +0000</pubDate>
		<dc:creator>Moses</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[big bash]]></category>
		<category><![CDATA[brad haddin]]></category>
		<category><![CDATA[brad hodge]]></category>
		<category><![CDATA[cameron white]]></category>
		<category><![CDATA[dave warner]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[kfc t20 big bash]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[nathan bracken]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[NSW Blues]]></category>
		<category><![CDATA[stuart Clark]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[victorian bushrangers]]></category>

		<guid isPermaLink="false">http://beerandsport.net/?p=940</guid>
		<description><![CDATA[There&#8217;s much talk about poor Victoria who will be forced to field an under strength team in tomorrow&#8217;s Twenty20 final. They&#8217;ve even tried to recruit Adam Gilchrist, which would have been awesome for the spectacle, but they obviously didn&#8217;t front &#8230; <a href="http://beerandsport.net/victoria-cry-me-a-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
